2014 Week 2 Lafarge Grand Prix Results

Licensed to Valley Royals Track & Field Club
                              2014 Week 2 Results
                              Lafarge Grand Prix
                                    Results

Gr. 4 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Bay, Kaitlyn               4 MEI ELEMENTARY         7:56.01   1
  2 Nguyen, Chloe              9 MEI ELEMENTARY         8:02.00   1
  3 Wood, Hannah               9 MEI ELEMENTARY         8:03.00   1
  4 Vanderkooi, Violet         9 ABB CHR ELEM           8:04.00   1
  5 DeJong, Alana              9 ABB CHR ELEM           8:05.00   1
  6 Wiebe, Niamh               9 MEI ELEMENTARY         8:32.00   1
  7 Draaistra, Rachel          9 ABB CHR ELEM           8:38.27   1
  8 Neufeld, Natalie           9 ROBERTA BONDAR         8:51.48   1
  9 Bitter, Marissa            9 MEI ELEMENTARY         8:52.37   1
 10 Ashton, Jasmine            9 BLUE JAY               9:02.53   1
 11 Tuin, Lianne               9 ABB CHR ELEM           9:14.66   2
 12 Doerksen, Anika            9 MEI ELEMENTARY         9:16.04   2
 13 deWolde, Kendra            9 ABB CHR ELEM           9:21.12   2
 14 Wiebe, Katie               9 ROBERTA BONDAR         9:28.83   2
 15 Fedosenko, Faith           9 ABB CHR ELEM           9:38.46   2
 16 Macleod, Hanna             9 MEI ELEMENTARY         9:39.59   2
 17 Bhambra, Saveena           9 MEI ELEMENTARY         9:40.12   2
 18 Binnendyk, Riley           9 ABB CHR ELEM           9:42.82   2
 19 Seo, Elizabeth             9 ABB CHR ELEM           9:45.97   2
 20 Walker, Paige              9 MEI ELEMENTARY         9:59.99   2
 21 Panjeta, Manrajkaur        9 DASMESH               10:14.97   3
 22 Zacharias, Kaylee          9 MEI ELEMENTARY        10:26.50   3
 23 Bushey, Kali               9 MEI ELEMENTARY        10:28.78   3
 24 Symons, Ava                9 MEI ELEMENTARY        10:36.22   3
 25 Middleton, Elena           9 MEI ELEMENTARY        11:00.81   3
 26 Waddell, Gabrielle         9 ABB CHR ELEM          11:15.84   3
 27 Postma, Alicia             9 ABB CHR ELEM          11:20.97   3
 28 Rafter, Charlize-belle     9 MEI ELEMENTARY        11:59.75   3
 29 Middleton, Niyah           9 MEI ELEMENTARY        12:05.70   3
 30 Greenhalgh, Ava            9 MEI ELEMENTARY        12:08.89   3
 31 McClelland, Mackenzie      9 ROBERTA BONDAR        12:11.92   4
 32 Dhaliwal, Prabhnoor        9 DASMESH               12:20.85   4

Gr. 4 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Watrin, Nolan              9 SANDY HILL             6:56.41   1
  2 Holmes, Oliver             9 MEI ELEMENTARY         7:03.88   1
  3 Thiessen, Jake             9 SOUTH POPLAR           7:13.40   1
  4 Nguyen, William            9 UNATTACHED             7:13.80   1
  5 Pahl, Joshua               9 ABB CHR ELEM           7:21.58   1
  6 Gmur, Jackson              9 MEI ELEMENTARY         7:23.75   1
  7 Wakelyn, Landon            9 UNATTACHED             7:24.17   1
  8 Cross, Rhys                9 MEI ELEMENTARY         7:28.16   1
  9 Schmidt, Lincoln           9 ABB CHR ELEM           7:35.65   1
 10 Trolland, Talon            9 UNATTACHED             7:35.95   1
 11 Gates, Jack                9 CASCADE CHRISTIA       7:46.36   2
 12 McKellan, Joshua           9 KING                   7:48.77   2
 13 Brown, Ben                 9 AUGUSTON               7:51.15   2
 14 Vig, Gabe                  9 MEI ELEMENTARY         7:53.69   2
 15 Meggait, Levi              9 ABB CHR ELEM           7:59.54   2
 16 Meinen, Ezra               9 ABB CHR ELEM           8:00.78   2
 17 Byers, Jake                9 AUGUSTON               8:03.76   2
 18 Brandsma, Aiden            9 ABB CHR ELEM           8:14.52   2
 19 Nickel, Nate               9 KING                   8:17.08   2
 20 Brendt, Jayden             9 CASCADE CHRISTIA       8:25.09   2
 21 Atsma, Kegan               9 ABB CHR ELEM           8:30.75   3
 22 Dykshoorn, Elijah          9 ABB CHR ELEM           8:39.71   3
 23 Lapa, Mekaia               9 KING                   8:40.68   3
 24 Munro, Benaiah             9 MEI ELEMENTARY         8:56.08   3
 25 Redekop, Peter             9 MEI ELEMENTARY         9:11.74   3
 26 Barnsdale, Arthur          9 MEI ELEMENTARY         9:14.25   3
 27 Kliewer, Levi              9 SOUTH POPLAR           9:17.07   3
 28 Enns, Ryder                9 ABB CHR ELEM           9:18.38   3
 29 Car, Brandon               9 ABB CHR ELEM           9:24.32   3
 30 Dhillon, Anshveer          9 DASMESH                9:29.87   3
 31 Roukema, Ezry              9 MEI ELEMENTARY         9:41.99   4
 32 Janzen, Ayvan              9 MEI ELEMENTARY        10:02.09   4
 33 Redekop, Keoni             9 MOUNT LEHMAN ELE      10:06.15   4
 34 Singh, Jashandeep          9 DASMESH               10:20.15   4
 35 Banipal, Dilbar            9 MEI ELEMENTARY        10:21.24   4
 36 Sidhu, Sukhman             9 DASMESH               10:21.95   4
 37 DeRuiter, Joshua           9 ABB CHR ELEM          10:24.27   4
 38 Gill, Kamalnoor            9 DASMESH               10:29.47   4
 39 Grewal, Ajay S             9 DASMESH               10:34.86   4
 40 Wijasma, Kalvin            9 ABB CHR ELEM          10:35.81   4
 41 Bronsema, Emerson          9 ABB CHR ELEM          11:19.03   5
 42 Sayers, Campbell           9 ABB CHR ELEM          11:31.03   5
 43 Haarstad, Isaac            9 MEI ELEMENTARY        11:31.97   5
 44 Vanderveen, Tyler          9 ABB CHR ELEM          11:47.21   5
 45 Johal, Gurroop Singh       9 SOUTH POPLAR          11:56.14   5
 46 Dhatt, Balkaran            9 DASMESH               12:02.57   5
 47 Bingham, James             9 CORNERSTONE           12:47.26   5
 48 Jonas, Tom                 9 ABB CHR ELEM          13:00.62   5
 49 Gill, Harman               9 MEI ELEMENTARY        13:12.13   5
 50 Dhaliwal, Pukhraj          9 DASMESH               13:18.89   5
 51 Sidhu, Sujhnoor            9 DASMESH               13:45.07   6
 52 Singh Kang, Gurpreet       9 DASMESH               14:03.86   6
 53 Groenwold-Wright, Luke     9 ABB CHR ELEM          14:19.24   6

Gr. 5 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 DeJager, Emily            10 ABB CHR ELEM           6:46.07   1
  2 Ellis, Robyn              12 CHIEF DAN MIDDLE       7:01.72   1
  3 Hutchison, Allyssa        10 MEI ELEMENTARY         7:13.20   1
  4 Borg, Jolie               10 MEI ELEMENTARY         7:13.46   1
  5 Chapman, Erin             10 BLUE JAY               7:40.53   1
  6 Thompson, Keira           10 SANDY HILL             7:42.65   1
  7 Fong, Kaitlyn             10 MEI ELEMENTARY         7:49.06   1
  8 Diotte, Kiera             10 MOUNTAIN               7:51.08   1
  9 Pirani, Vanessa           10 MEI ELEMENTARY         7:54.54   1
 10 Lapa, Lesina              10 UNATTACHED             7:54.57   1
 11 Fleming, Jacinda          10 ABB CHR ELEM           7:56.31   2
 12 Noordam, Eileen           10 ABB CHR ELEM           7:59.15   2
 13 Reimer, Makenna           10 KING                   8:06.43   2
 14 Hall, Makenna             10 ABB CHR ELEM           8:11.69   2
 15 Chapman, Alyssa           10 UPPER SUMAS            8:13.14   2
 16 Bitter, Jolene            10 MEI ELEMENTARY         8:13.75   2
 17 Foster, Karissa           10 MEI ELEMENTARY         8:22.54   2
 18 Henn, Emma                10 ABB CHR ELEM           8:23.88   2
 19 Siebenga, Sofia           10 ABB CHR ELEM           8:29.68   2
 20 Onderwater, Hailey        10 ABB CHR ELEM           8:31.30   2
 21 Kailay, Jessica           10 MEI ELEMENTARY         8:32.02   3
 22 Wegner, Jordan            10 UNATTACHED             8:47.95   3
 23 Viljoen, Caitlin          10 CASCADE CHRISTIA       8:51.81   3
 24 Dhillon, Ashleen          10 CLEARBROOK             9:03.62   3
 25 Rai, Upneet               10 CLEARBROOK             9:04.58   3
 26 Pauls, Alexa              10 MEI ELEMENTARY         9:06.32   3
 27 VanHengel, Amber          10 MEI ELEMENTARY         9:06.75   3
 28 Dieleman, Leah            10 ABB CHR ELEM           9:07.23   3
 29 Ernest, Katie             10 UNATTACHED             9:07.79   3
 30 Binnendyk, Jadyn          10 ABB CHR ELEM           9:09.37   3
 31 Kornelius, Sydney         10 ABB CHR ELEM           9:15.74   4
 32 Zandstra, Kaitlyn         10 ABB CHR ELEM           9:25.09   4
 33 Trolland, Mikaela         10 UNATTACHED             9:32.49   4
 34 Olson, Maia               10 ABB CHR ELEM           9:53.45   4
 35 Meyer, Emma               10 UPPER SUMAS            9:56.37   4
 36 Andres, Emily             10 ABB CHR ELEM          10:07.42   4
 37 Baker, Kristen            10 ABB CHR ELEM          10:16.71   4
 38 Sidhu, Avnoor             10 DASMESH               10:30.98   4
 39 Banipal, Simrat           10 MEI ELEMENTARY        10:34.99   4
 40 Ebel, Ainsley             10 GODSON                12:03.85   4
 41 Elgersma, Alexis          10 CASCADE CHRISTIA      12:04.84   5
 42 Weiss, Maya               10 MEI ELEMENTARY        12:31.36   5
 43 Mann, Siya                10 DASMESH               12:32.00   5

Gr. 5 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 MacGregor, Lockhart       10 AUGUSTON               6:32.85   1
  2 Gill, Gurshan             10 KING                   6:36.85   1
  3 Janzen, Thomas            10 UNATTACHED             6:42.89   1
  4 Ksinan, Matlen            10 KING                   6:46.37   1
  5 Sanghera, Bikram          10 JACKSON ELEMENTA       6:59.60   1
  6 Choquette, Connor         10 SANDY HILL             7:07.05   1
  7 Wolfs, Matthew            10 MEI ELEMENTARY         7:10.42   1
  8 PaQuet, Mattis            10 MEI ELEMENTARY         7:12.91   1
  9 Visser, Charles           10 MCMILLAN ELEM          7:13.69   1
 10 Jansen, Jacob             10 AUGUSTON               7:24.03   1
 11 Motin, Anthony            10 ST. JAMES              7:26.89   2
 12 Sexton, Ronan             10 SOUTH POPLAR           7:27.30   2
 13 Rauch, Levi               10 ST. JAMES              7:29.96   2
 14 Vooys, Corwin             10 THOMAS SWIFT ELE       7:33.68   2
 15 Vandeburgt, Kyle          10 ABB CHR ELEM           7:41.42   2
 16 Brar, Jamie               10 MEI ELEMENTARY         7:45.89   2
 17 Smith, Theo               10 CASCADE CHRISTIA       7:52.30   2
 18 Gmur, Mitchell            10 MEI ELEMENTARY         7:53.12   2
 19 Davenport, Jake           10 THOMAS SWIFT ELE       7:58.00   2
 20 Kraemer, Braley           10 MEI ELEMENTARY         8:02.22   2
 21 Wittenberg, Luke          10 ROBERTA BONDAR         8:04.66   3
 22 Morrow, Landon            10 ABB CHR ELEM           8:06.98   3
 23 Chung, JeeWoo             10 MEI ELEMENTARY         8:08.91   3
 24 Ksinan, Alexander         10 KING                   8:10.28   3
 25 Knodel, Adam              10 MEI ELEMENTARY         8:11.93   3
 26 Willems, Daniel           10 MEI ELEMENTARY         8:12.77   3
 27 Miller, Jordan            10 MEI ELEMENTARY         8:22.66   3
 28 Olson, Kaveb              10 MARGARET STENERS       8:26.41   3
 29 Joiner, Leif              10 MEI ELEMENTARY         8:44.09   3
 30 Fofonove, Jade            10 ABB CHR ELEM           9:01.81   3
 31 Jaeyoon Ko, Sammy         10 MEI ELEMENTARY         9:02.23   4
 32 Toor, Sukhdeep            10 ROBERTA BONDAR         9:18.37   4
 33 Brown, Drew               10 AUGUSTON               9:25.10   4
 34 Olabode, Feranmi          10 CORNERSTONE            9:41.57   4
 35 Clifford, Fox             10 CORNERSTONE            9:54.36   4
 36 Yousif, Gabe              10 ABB CHR ELEM          10:05.81   4
 37 Nahal, Mansher            10 DASMESH               10:21.19   4
 38 Mangat, Tanjot            10 DASMESH               10:28.20   4

Gr. 6 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Gamache, Abby             11 MEI MIDDLE             7:16.54   1
  2 McAuley, Olivia           11 MEI MIDDLE             7:25.93   1
  3 Makara, Madi              11 W.A. FRASER MIDD       7:28.00   1
  4 Kinney, Georgia           11 CLAYBURN MIDDLE        7:28.56   1
  5 Kampman, Lexie            11 ABB CHRISTIAN M        7:34.34   1
  6 Astma, Rachel             11 ABB CHRISTIAN M        7:40.42   1
  7 Wease, Emma               11 CHIEF DAN MIDDLE       7:41.72   1
  8 McAllister, Sarah         11 CLAYBURN MIDDLE        7:58.89   1
  9 Ascencao, Malise          11 CHIEF DAN MIDDLE       8:02.63   1
 10 Piers, Emma               11 ABB CHRISTIAN M        8:03.38   1
 11 Nielsen, Emma             11 W.A. FRASER MIDD       8:03.86   2
 12 VanAgteren, Thea          11 CASCADE CHRISTIA       8:07.71   2
 13 Voogt, Remy               11 ABB CHRISTIAN M        8:11.54   2
 14 Ko, Joyce                 11 MEI MIDDLE             8:15.94   2
 15 VanDyk, Hazel             11 ABB CHRISTIAN M        8:21.63   2
 16 Unger, Hannah             11 UNATTACHED             8:27.22   2
 17 Kahlon, Pryanka           11 DASMESH                9:08.75   2
 18 Savage, Kayla             11 CHIEF DAN MIDDLE       9:13.96   2
 19 Martens, Sophie           11 CHIEF DAN MIDDLE       9:14.06   2
 20 Spyksma, Camryn           11 ABB CHRISTIAN M        9:14.43   2
 21 Thomas, Mary Ann          11 CHIEF DAN MIDDLE       9:14.84   3
 22 Binnendyk, EmmaRae        11 ABB CHRISTIAN M        9:41.16   3
 23 Barr, Kennady             11 W.A. FRASER MIDD       9:49.71   3
 24 Panjeta, Harsimran        11 DORMICK PARK          10:27.08   3
 25 Schwark, Samantha         11 ABB CHRISTIAN M       10:27.31   3

Gr. 7 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Misura, Jaime             12 UNATTACHED             6:41.51   3
  2 Lenz, Marin               12 UNATTACHED             6:54.78   3
  3 Joiner, Summer            12 MEI MIDDLE             7:14.60   3
  4 Minderhoud, Abby          12 ABB CHRISTIAN M        7:15.24   3
  5 Jcb, Hannah               12 ABB CHRISTIAN M        7:15.54   3
  6 Dahl, Cassidy             12 MEI MIDDLE             7:17.18   4
  7 Bitter, Cailin            12 MEI MIDDLE             7:18.23   4
  8 Waring, Arshdeep          12 ABBOTSFORD TRAD        7:18.71   4
  9 Nguyen, Jennifer          12 ABBOTSFORD TRAD        7:36.18   4
 10 Zandstra, Lauren          12 ABB CHRISTIAN M        7:55.97   4
 11 Bangura, Naomi            12 MOUNT LEHMAN ELE       8:03.05   4
 12 Chohun, Jasmine           12 ABBOTSFORD TRAD        8:21.26   4
 13 McKellan, Kianna          12 ABBOTSFORD TRAD        8:22.86   4
 14 Trolland, Charisma        12 UNATTACHED             8:29.31   4
 15 Ishmeet, Ishmeet          12 ABBOTSFORD TRAD        8:38.75   4
 16 Pedraza, Sarah            12 CHIEF DAN MIDDLE       9:03.53   5
 17 Sachreet, Sachreet        12 ABBOTSFORD TRAD        9:09.55   5
 18 Gill, Tanisha             12 ABBOTSFORD TRAD        9:10.38   5
 19 Waddell, Paige            12 ABB CHRISTIAN M        9:11.79   5
 20 Klassen, Elizabeth        12 MEI MIDDLE             9:40.61   5
 21 Bell, Aliyah              12 W.A. FRASER MIDD      10:01.72   5

Gr. 8 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Mortimer, Rachel          13 CHIEF DAN MIDDLE       6:02.99   5
  2 Hutchison, Cassidy        13 MEI MIDDLE             6:37.86   5
  3 Kampman, Jessica          13 ABB CHRISTIAN M        6:57.26   5
  4 Reimer, Kailey            13 MEI MIDDLE             6:59.19   5
  5 Bishop, Regan             13 W.A. FRASER MIDD       7:02.51   6
  6 Ansell, Jadyen            13 EUGENE REIMER          7:22.69   6
  7 VanDyk, Beth              13 ABB CHRISTIAN M        7:23.70   6
  8 DeKlerk, Anneke           13 CHIEF DAN MIDDLE       7:24.41   6
  9 Janzen, Sierra            13 W.A. FRASER MIDD       7:32.18   6
 10 Friesen, Olivia           13 MEI MIDDLE             7:32.91   6
 11 Loewen, Natalie           13 CHIEF DAN MIDDLE       7:42.46   6
 12 Neufeld, Michaela         13 CHIEF DAN MIDDLE       7:46.24   6
 13 Willems, Sophia           13 MEI MIDDLE             7:49.87   6
 14 Uppal, Amrit              13 ABBOTSFORD TRAD        8:09.24   6
 15 Mifflin, Taya             13 CHIEF DAN MIDDLE       8:14.38   7
 16 Nerval, Kiran             13 CHIEF DAN MIDDLE       8:14.85   7
 17 Trolland, Jade            13 UNATTACHED             8:25.56   7
 18 Viljoen, Christi          13 CASCADE CHRISTIA       8:47.88   7
 19 Ernest, Aimee             13 UNATTACHED             8:55.49   7
 20 Campbell, Amy             13 CHIEF DAN MIDDLE       8:57.82   7
 21 Chernoff, Tatiana         13 CHIEF DAN MIDDLE       9:01.21   7
 22 Wittenberg, Danika        13 CHIEF DAN MIDDLE       9:10.11   7
 23 Dunstan, Michelle         13 W.A. FRASER MIDD       9:20.29   7
 24 McElrea, Emma             13 W.A. FRASER MIDD       9:22.13   7
 25 Nahal, Kavita             13 CHIEF DAN MIDDLE      10:40.17   8
 26 Rayner, Aurianna          13 W.A. FRASER MIDD      11:46.92   8

Gr. 6 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Carsience, Josh           11 MEI MIDDLE             6:17.74   1
  2 DeJager, James            11 ABB CHRISTIAN M        6:29.04   1
  3 Pike, Benjamin            11 W.A. FRASER MIDD       6:55.23   1
  4 Wakelyn, Maquire          11 W.A. FRASER MIDD       6:57.63   1
  5 VanWoerden, Adrian        11 ABB CHRISTIAN M        7:06.25   1
  6 Burns, Chase              11 W.A. FRASER MIDD       7:06.76   1
  7 Nivins, Jared             11 CLAYBURN MIDDLE        7:07.36   1
  8 Ashton, Tyson             11 EUGENE REIMER          7:08.90   1
  9 Sanghaui, Vismay          11 CHIEF DAN MIDDLE       7:09.55   1
 10 Cavallaro, Devlynd        11 CHIEF DAN MIDDLE       7:10.89   1
 11 Musto, Luke               11 W.A. FRASER MIDD       7:13.72   2
 12 Barnsdale, Asher          11 MEI MIDDLE             7:15.77   2
 13 Wiebe, Aeden              11 MEI MIDDLE             7:20.71   2
 14 Kehler, Brett             11 ABB CHRISTIAN M        7:28.37   2
 15 Khosa, Evan               11 ABBOTSFORD TRAD        7:41.59   2
 16 Bushey, Liam              11 MEI MIDDLE             7:42.92   2
 17 Kells, Damien             11 CHIEF DAN MIDDLE       7:48.13   2
 18 VanderZweep, Seth         11 W.A. FRASER MIDD       7:48.51   2
 19 Enns, Touya               11 W.A. FRASER MIDD       7:53.05   2
 20 Heschuk, Ken              11 UPPER SUMAS            7:58.92   2
 21 Medema, Ethan             11 CLAYBURN MIDDLE        8:00.48   3
 22 Nguyen, Justin            11 MEI MIDDLE             8:00.79   3
 23 Neufeld, David            11 CHIEF DAN MIDDLE       8:07.81   3
 24 McInnes, Tyler            11 CLAYBURN MIDDLE        8:19.69   3
 25 Ignatuik, Daniel          11 CHIEF DAN MIDDLE       8:23.44   3
 26 Schmid, Nic               11 W.A. FRASER MIDD       8:25.95   3
 27 Lo, Henry                 11 W.A. FRASER MIDD       8:55.16   3
 28 Keeler, Jaxx              11 CLAYBURN MIDDLE        9:04.23   3
 29 Olabode, Kikayomi         11 CORNERSTONE            9:19.36   3
 30 Ellis, Nathan             11 ABBY MIDDLE            9:29.87   3
 31 JaeBae, Sung              11 MEI MIDDLE             9:39.44   4
 32 Haarstad, Aaron           11 MEI MIDDLE             9:39.51   4
 33 Tamukai-Ewald, Vincent    11 W.A. FRASER MIDD       9:41.09   4
 34 VanDokkumburg, Linden     11 W.A. FRASER MIDD       9:42.41   4
 35 Richard, Tyler            11 CORNERSTONE           10:22.22   4
 36 Jones, Luke               11 UPPER SUMAS           10:48.48   4
 37 Bal, Armann               11 MEI MIDDLE            11:00.61   4
 38 Rayner, Evan              11 W.A. FRASER MIDD      11:10.37   4
 39 Gaines, Gavin             11 MEI MIDDLE            11:31.99   4
 40 Johal, Anoop Singh        11 ABBOTSFORD TRAD       11:47.19   4

Gr. 7 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Wegner, Ian               12 UNATTACHED             6:34.04   5
  2 Mackenzie, Kai            12 CHIEF DAN MIDDLE       6:34.71   5
  3 Janzen, Parker            12 MEI MIDDLE             6:45.89   5
  4 Gosson, Benjamin          12 ABB CHRISTIAN M        6:49.31   5
  5 York, Ryan                12 MEI MIDDLE             6:52.36   5
  6 Wilson, Fred              12 ABB CHRISTIAN M        7:31.06   5
  7 Ardell, Tyson             12 MEI MIDDLE             7:40.76   5
  8 Boschman, Aaron           12 ABB CHRISTIAN M        8:01.91   5
  9 Mirza, Danyaal            12 CHIEF DAN MIDDLE       8:06.14   5
 10 Bains, Jaideep            12 MEI MIDDLE             8:21.03   5
 11 Horn, Blake               12 CASCADE CHRISTIA       8:23.77   6
 12 Foster, Nicholas          12 MEI MIDDLE             8:24.05   6
 13 Hilton, Keenan            12 W.A. FRASER MIDD       9:06.08   6
 14 Olson, Riley              12 CHIEF DAN MIDDLE       9:11.34   6
 15 Hayer, Jitpaul            12 ABBOTSFORD TRAD        9:21.41   6
 16 Bradley, Dylan            12 CHIEF DAN MIDDLE       9:40.25   6

Gr. 8 Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Johnston, Reid            13 ABBY MIDDLE            5:59.21   6
  2 Wakelyn, Parker           13 W.A. FRASER MIDD       6:02.84   6
  3 Cryer, Bailey             13 CLAYBURN MIDDLE        6:24.73   6
  4 Nelson, Tyler             13 CHIEF DAN MIDDLE       6:55.67   6
  5 Sexton, Conall            13 W.A. FRASER MIDD       6:56.47   7
  6 Thiesen, Dillon           13 ABBY MIDDLE            6:58.04   7
  7 Dyck, Chad                13 MEI MIDDLE             7:02.26   7
  8 Heppell, Jordan           13 MEI MIDDLE             7:03.98   7
  9 Dhillon, Baldeep          13 ABBOTSFORD TRAD        7:07.84   7
 10 Savage, Nate              13 CHIEF DAN MIDDLE       7:19.61   7
 11 Taekema, Matthew          13 UNATTACHED             7:21.71   7
 12 Malatinka, Kristopher     13 CHIEF DAN MIDDLE       7:24.03   7
 13 Chawal, Ankish            13 ABBOTSFORD TRAD        7:30.52   7
 14 Zhu, Kerry                13 W.A. FRASER MIDD       7:32.57   7
 15 Schmid, Reagan            13 W.A. FRASER MIDD       7:35.89   8
 16 Venema, Caleb             13 UNATTACHED             7:39.10   8
 17 Chapman, Theo             13 CLAYBURN MIDDLE        7:44.27   8
 18 Byers, Ben                13 MEI MIDDLE             7:47.74   8
 19 Erickson, Ethan           13 CHIEF DAN MIDDLE       8:00.13   8
 20 Franks, Rhys              13 CASCADE CHRISTIA       8:17.78   8
 21 Ko, Jerry                 13 W.A. FRASER MIDD       8:40.95   8
 22 Rogers, Shane             13 MEI MIDDLE             9:48.84   8