2014 Lafarge Grand Prix Individual Aggregate Results

Grade Name School Place Total Week 1 Week 2 Week 3 Week 4
Gr.4 Boys Watrin, Nolan SANDY HILL ELEMENTARY 1 80 20 20 20 20
Gr.4 Boys Nguyen, William UNATTACHED 2 54 16 10 12 16
Gr.4 Boys Thiessen, Jake ABBOTSFORD MIDDLE SCHOOL 3 38 10 12 8 8
Gr.4 Boys Pahl, Joshua ABBOTSFORD CHRISTIAN ELEMENTAR 4 36   8 16 12
Gr.4 Boys McKellan, Joshua KING TRADITIONAL SCHOOL 5 28 12   10 6
Gr.4 Boys Holmes, Oliver MEI ELEMENTARY 6 27 8 16   3
Gr.4 Boys Gmur, Jackson MEI ELEMENTARY 7 22 4 6 2 10
Gr.4 Boys Wakelyn, Landon UNATTACHED 8 20 6 4 6 4
Gr.4 Boys Trolland, Talon UNATTACHED 9 9 3 1 4 1
Gr.4 Boys Cross, Rhys MEI ELEMENTARY 10 8   3 3 2
                 
Gr.4 Girls Nguyen, Chloe MEI ELEMENTARY 1 64 20 16 12 16
Gr.4 Girls Bay, Kaitlyn MEI ELEMENTARY 2 62 2 20 20 20
Gr.4 Girls Vanderkooi, Violet ABBOTSFORD CHRISTIAN ELEMENTAR 3 46 16 10 8 12
Gr.4 Girls Wood, Hannah MEI ELEMENTARY 4 33 8 12 10 3
Gr.4 Girls DeJong, Alana ABBOTSFORD CHRISTIAN ELEMENTAR 5 32 12 8 6 6
Gr.4 Girls Wiebe, Niamh MEI ELEMENTARY 6 19 1 6 2 10
Gr.4 Girls Doerksen, Anika MEI ELEMENTARY 7 19 3   16  
Gr.4 Girls Draaistra, Rachel ABBOTSFORD CHRISTIAN ELEMENTAR 8 16 4 4 4 4
Gr.4 Girls Neufeld, Natalie DR. ROBERTA BONDAR 9 13 10 3    
Gr.4 Girls Bitter, Marissa MEI ELEMENTARY 10 11 6 2 1 2
                 
Gr.5 Boys MacGregor, Lockhart AUGUSTON TRADITIONAL 1 80 20 20 20 20
Gr.5 Boys Gill, Gurshan KING TRADITIONAL SCHOOL 2 54 16 16 12 10
Gr.5 Boys Ksinan, Matlen KING TRADITIONAL SCHOOL 3 46 12 10 16 8
Gr.5 Boys Janzen, Thomas UNATTACHED 4 38 10 12   16
Gr.5 Boys Bangura, Benjamin MOUNT LEHMAN ELEMENTARY 5 30 8   10 12
Gr.5 Boys Sanghera, Bikram JACKSON ELEMENTARY 6 21 1 8 8 4
Gr.5 Boys Choquette, Connor SANDY HILL ELEMENTARY 7 16   6 4 6
Gr.5 Boys Visser, Charles MCMILLAN ELEMENTARY 8 10   2 6 2
Gr.5 Boys Wolfs, Matthew MEI ELEMENTARY 9 7 2 4   1
Gr.5 Boys Jansen, Jacob AUGUSTON TRADITIONAL 10 7 6 1    
                 
Gr.5 Girls DeJager, Emily ABBOTSFORD CHRISTIAN ELEMENTAR 1 80 20 20 20 20
Gr.5 Girls Hutchison, Allyssa MEI ELEMENTARY 2 60 12 16 16 16
Gr.5 Girls Borg, Jolie MEI ELEMENTARY 3 40 16 12   12
Gr.5 Girls Chapman, Erin BLUE JAY ELEMENTARY 4 24 6 10   8
Gr.5 Girls Fong, Kaitlyn MEI ELEMENTARY 5 22 4 6 6 6
Gr.5 Girls Lapa, Lesina UNATTACHED 6 22 10 2 8 2
Gr.5 Girls McMurchy, Maggie MOUNTAIN ELEMENTARY 7 22     12 10
Gr.5 Girls Pirani, Vanessa MEI ELEMENTARY 8 20 3 3 10 4
Gr.5 Girls Thompson, Keira SANDY HILL ELEMENTARY 9 16 8 8    
Gr.5 Girls Diotte, Kiera MOUNTAIN ELEMENTARY 10 6   4 2  
                 
Gr.6 Boys Carsience, Josh MEI MIDDLE 1 80 20 20 20 20
Gr.6 Boys DeJager, James ABBOTSFORD CHRISTIAN MIDDLE 2 64 16 16 16 16
Gr.6 Boys Pike, Benjamin W.A. FRASER MIDDLE SCHOOL 3 48 12 12 12 12
Gr.6 Boys Wakelyn, Maquire W.A. FRASER MIDDLE SCHOOL 4 36 6 10 10 10
Gr.6 Boys Burns, Chase W.A. FRASER MIDDLE SCHOOL 5 26 4 6 8 8
Gr.6 Boys Cavallaro, Devlynd CHIEF DAN GEORGE MIDDLE SCHOOL 6 21 10 1 6 4
Gr.6 Boys Ashton, Tyson EUGENE REIMER MIDDLE SCHOOL 7 16 3 3 4 6
Gr.6 Boys VanWoerden, Adrian ABBOTSFORD CHRISTIAN MIDDLE 8 10 1 8   1
Gr.6 Boys Sanghaui, Vismay CHIEF DAN GEORGE MIDDLE SCHOOL 9 10 8 2    
Gr.6 Boys Musto, Luke W.A. FRASER MIDDLE SCHOOL 10 5     2 3
                 
Gr.6 Girls Gamache, Abby MEI MIDDLE 1 68 16 20 16 16
Gr.6 Girls Makara, Madi W.A. FRASER MIDDLE SCHOOL 2 52   12 20 20
Gr.6 Girls Astma, Rachel ABBOTSFORD CHRISTIAN MIDDLE 3 34 4 6 12 12
Gr.6 Girls Wease, Emma CHIEF DAN GEORGE MIDDLE SCHOOL 4 34 10 4 10 10
Gr.6 Girls Kinney, Georgia CLAYBURN MIDDLE SCHOOL 5 34 20 10 3 1
Gr.6 Girls Kampman, Lexie ABBOTSFORD CHRISTIAN MIDDLE 6 30 12 8 2 8
Gr.6 Girls McAuley, Olivia MEI MIDDLE 7 30 6 16 6 2
Gr.6 Girls McAllister, Sarah CLAYBURN MIDDLE SCHOOL 8 23 8 3 8 4
Gr.6 Girls Nielsen, Emma W.A. FRASER MIDDLE SCHOOL 9 10     4 6
Gr.6 Girls Ascencao, Malise CHIEF DAN GEORGE MIDDLE SCHOOL 10 5   2   3
                 
Gr.7 Boys Wegner, Ian CLAYBURN MIDDLE SCHOOL 1 80 20 20 20 20
Gr.7 Boys Mackenzie, Kai CHIEF DAN GEORGE MIDDLE SCHOOL 2 60 16 16 12 16
Gr.7 Boys Janzen, Parker MEI MIDDLE 3 42 10 12 10 10
Gr.7 Boys Gosson, Benjamin ABBOTSFORD CHRISTIAN MIDDLE 4 38   10 16 12
Gr.7 Boys Wilson, Fred ABBOTSFORD CHRISTIAN MIDDLE 5 24 4 6 6 8
Gr.7 Boys York, Ryan MEI MIDDLE 6 24 8 8 8  
Gr.7 Boys Boschman, Aaron ABBOTSFORD CHRISTIAN MIDDLE 7 14 3 3 4 4
Gr.7 Boys Ardell, Tyson MEI MIDDLE 8 13 6 4   3
Gr.7 Boys Bains, Jaideep MEI MIDDLE 9 12 2 1 3 6
Gr.7 Boys Timmerman, Thame UNATTACHED 10 12 12      
                 
Gr.7 Girls Misura, Jaime UNATTACHED 1 76 20 20 20 16
Gr.7 Girls Lenz, Marin UNATTACHED 2 52   16 16 20
Gr.7 Girls Joiner, Summer MEI MIDDLE 3 40 12 10 8 10
Gr.7 Girls Ellis, Robyn CHIEF DAN GEORGE MIDDLE SCHOOL 4 36   12 12 12
Gr.7 Girls Minderhoud, Abby ABBOTSFORD CHRISTIAN MIDDLE 5 36 10 8 10 8
Gr.7 Girls Dahl, Cassidy MEI MIDDLE 6 20 6 4 4 6
Gr.7 Girls Bingert, Saya CHIEF DAN GEORGE MIDDLE SCHOOL 7 17 16     1
Gr.7 Girls Bitter, Cailin MEI MIDDLE 8 16 4 3 6 3
Gr.7 Girls Jcb, Hannah ABBOTSFORD CHRISTIAN MIDDLE 9 16 8 6   2
Gr.7 Girls Waring, Arshdeep ABBOTSFORD TRADITIONAL 10 12 3 2 3 4
                 
Gr.8 Boys Johnston, Reid ABBOTSFORD MIDDLE SCHOOL 1 80 20 20 20 20
Gr.8 Boys Wakelyn, Parker W.A. FRASER MIDDLE SCHOOL 2 64 16 16 16 16
Gr.8 Boys Cryer, Bailey CLAYBURN MIDDLE SCHOOL 3 42 8 12 10 12
Gr.8 Boys Nelson, Tyler CHIEF DAN GEORGE MIDDLE SCHOOL 4 25 6 10 6 3
Gr.8 Boys Hausermohh, Nathon CHIEF DAN GEORGE MIDDLE SCHOOL 5 22 10   12  
Gr.8 Boys Sexton, Conall W.A. FRASER MIDDLE SCHOOL 6 20 12 8    
Gr.8 Boys Doh, Eugene MEI MIDDLE 7 18     8 10
Gr.8 Boys Heppell, Jordan MEI MIDDLE 8 14 3 3 4 4
Gr.8 Boys Thiesen, Dillon ABBOTSFORD MIDDLE SCHOOL 9 12 2 6 2 2
Gr.8 Boys Moriyama, Stanley MEI MIDDLE 10 9     1 8
                 
Gr.8 Girls Mortimer, Rachel CHIEF DAN GEORGE MIDDLE SCHOOL 1 80 20 20 20 20
Gr.8 Girls Hutchison, Cassidy MEI MIDDLE 2 64 16 16 16 16
Gr.8 Girls Kampman, Jessica ABBOTSFORD CHRISTIAN MIDDLE 3 48 12 12 12 12
Gr.8 Girls Reimer, Kailey MEI MIDDLE 4 36 8 10 8 10
Gr.8 Girls Bishop, Regan W.A. FRASER MIDDLE SCHOOL 5 36 10 8 10 8
Gr.8 Girls VanDyk, Beth ABBOTSFORD CHRISTIAN MIDDLE 6 15 4 4 6 1
Gr.8 Girls Adhemar, Kihomi CHIEF DAN GEORGE MIDDLE SCHOOL 7 12 6     6
Gr.8 Girls Ansell, Jadyen EUGENE REIMER MIDDLE SCHOOL 8 9 3 6    
Gr.8 Girls DeKlerk, Anneke CHIEF DAN GEORGE MIDDLE SCHOOL 9 7   3 4  
Gr.8 Girls Neufeld, Michaela CHIEF DAN GEORGE MIDDLE SCHOOL 10 7 2   3 2