Abbotsford Election Has 3 Candidates with Ties to Royals

Three individuals with distinct connections to the Valley Royals are contesting the upcoming Abbotsford Municipal election.   Henry Braun, the second ever president of the Valley Royals, is a candidate for the mayor’s chair after having served the three previous years as a councilman.   In the 1980’s Henry paved the way for the merger of the Abbotsford Track Club with the Valley Royals.  Henry had two children that competed for the Royals.

Bill MacGregor, whose son Lockhart was a silver medalist at last week’s BC Cross Country Championships, is a candidate for re-election to council.   Bill himself is a former all round athlete, coach, educational administrator and recreational runner.  With the retiring council, Bill is acting as the liaison for the installation of a resurfaced track and field facility at the Swan facility.

Ross Siemens, father of Valley Royal and University of Idaho runner Alexandria Siemens, is also contesting a seat on council.   Ross is the owner of Siemens’ Automotive and he himself is an avid runner who loves to take part in local road races.   If elected, Ross will bring experience to the position as a number of years ago he served on council.

If the above threesome wins election on November 15, track and field will have individuals in local government that understand the needs of our sport.

Winter Repeats, Mortimer & MacGregor Lead Way for Royals

Over 500 runners gathered at Abbotsford’s Clearbrook Park Saturday to take part in the BC Cross Country Championships.

North Vancouver’s Chris Winter had little trouble repeating as senior men’s champion by covering the rain soaked 10-k course in 30:22.58.to pocket the $500 first place prize. Oliver Collin (Univ Victoria) placed second (30:34) with Trinity Western’s Joel Deschiffart in third (30:51).

For Winter, the former University of Oregon steeplechase specialist, it was a good performance as he readies himself for the Canadian Championships to be held at Vancouver’s Jericho Beach Park on the last Saturday of November.

The senior women’s first place prize ($500) was taken by Trinity Western’s Sarah Inglis as she covered the 6-k distance in the good time of 20:36. World ranked triathlete and Abbotsford resident Alison Jackson, also representing Trinity Western, was second (20:44). Third place in the women’s competition was taken by Lindsay Carson (20:53).

Valley Royal athletes won two medals at Saturday’s competition. Rachel Mortimer was the gold medallist in the 13-year old girl’s division. Mortimer, the Lafarge Grand Prix winner, cruised over the 3-k course in 10:51 to place well in front of Ocean Athletic runner Hannah Milic who placed second (11:08).

Lockhart Macgregor is now returning to top form after missing last Spring’s track season in order to play baseball. Although Macgregor struggled a bit during runs in the first part of this season, he was in good form Saturday as he battled it out with Naniamo’s Jayden Watson. After exchanging the lead several times during the 2-k run, Watson was able to pull ahead in the last 600m to win the race in a time of 8:00.33. Macgregor crossed the finish line in 8:02.64, just over 2-seconds off the pace of the winner.

Full results of Saturday’s competition can be found here.

2014 BC Cross Country Championships Results

Licensed to Valley Royals Track & Field Club
                                      HY-TEK’s Meet Manager 10/26/2014 10:18 PM
               2014 BC Cross Country Championships – 10/25/2014                
                    Clearbrook Park, Abbotsford, BC, Canada                    
                                    Results                                    
 
Event 2  Girls 7-9 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 7-9
  1 Baechler, Maya             9 Vancouver TH           6:16.81  
  2 Howarth, Jenna             9 Kajaks Track           6:22.35  
  3 Peters, Leah               9 Ocean                  6:29.51  
  4 Issel, Haley               9 Ocean                  6:29.89  
  5 Lawson, Elizabeth          9 Ocean                  6:33.00  
  6 Hack, Mackenzie            9 Ocean                  6:34.11  
  7 Roche, Michelle            9 Burnaby Stri           6:57.14  
  8 Cyr, Lindsay               9 Ocean                  7:02.74  
  9 Chamberlain, Lara          9 Coquitlam CH           7:14.15  
 10 Uhrich, Carolyn            9 Unattached             7:21.95  
 11 Connelly, Kaitlyn          9 Prairie Inn            7:41.09  
 12 Muir, Livia                9 Ocean                  7:49.45  
 13 Sussey, Katelyn            9 Vancouver OL           7:50.28  
 14 Wilkie, Emily              9 Coquitlam CH           8:08.33  
 15 Pinto, Natalie             9 Ocean                 10:15.60  
 
Event 2  Boys 7-9 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 7-9
  1 Steele, Angus              9 Royal City T           5:50.44  
  2 Boomer, Jackson            9 St. George’s           6:05.82  
  3 Ney, Matthew               9 Unattached             6:13.28  
  4 Bonthoux-Roberts, Branso   9 Ocean                  6:18.34  
  5 Rentz, Adam                9 St. George’s           6:25.06  
  6 Moore, Eric                9 Unattached B           6:28.01  
  7 Turner, Aiden              9 Kajaks Track           6:29.62  
  8 Croome, Zachary            9 Nanaimo & DI           6:30.18  
  9 Meier, Peter               9 Langley Must           6:36.31  
 10 Guy, Felix                 9 St. John’s E           6:43.21  
 11 Yewchuk, Zachary           9 Ocean                  6:49.98  
 12 Valli, Paolo               9 Langley Must           7:02.11  
 13 Clendenin, Toby            9 Ocean                  7:11.17  
 14 Dhatt, Gurman              9 Ocean                  7:29.57  
 15 Watson, Cody               9 Nanaimo & DI           7:35.38  
 16 Tredwell, Cory             9 Ocean                  7:39.51  
 17 Littlejohn, Joshua         9 Langley Must           7:39.61  
 18 Dhatt, Jujhar              9 Ocean                  7:56.90  
 
Event 4  Girls 10 2000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 10 Year Olds
  1 Moore, Julianne           10 Unattached B           8:06.66  
  2 De Jager, Emily           10 Unattached             8:13.89  
  3 Forsyth, Sophie           10 Vancouver TH           8:40.26  
  4 Irish, Lily               10 Norwesters T           8:45.06  
  5 Bowles, Emily             10 Royal City T           8:49.32  
  6 Ingram, Tayla             10 Penticton AT           8:55.53  
  7 Boerner, Madison          10 Penticton AT           8:58.69  
  8 Butler, Finley            10 Vancouver TH           9:00.41  
  9 Stephens, Miranda         10 Vancouver TH           9:04.48  
 10 Arcadi, Monika            10 Royal City T           9:06.46  
 11 Cressman, Tilda           10 Vancouver OL           9:08.15  
 12 Hamnett, Amelia           10 Coquitlam CH           9:12.73  
 13 Kazimirski, Sophie        10 Vancouver TH           9:21.15  
 14 Collingwood, Caitlyn      10 Ocean                  9:22.13  
 15 Warrington, Delia         10 Vancouver TH           9:52.61  
 16 Macdonald, Tyne           10 Vancouver TH           9:57.92  
 17 Lapa, Lesina              11 Unattached            10:02.15  
 18 Bowles, Kate              10 Royal City T          10:24.94  
 19 Hodges, Grace             10 Royal City T          10:25.74  
 20 Dhillon, Ashleen          10 Valley Royal          11:03.93  
 21 Epp, Ellie                10 Ocean                 11:59.75  
 22 Rai, Upneet               10 Valley Royal          12:04.24  
 23 Millard, Emily            10 Unattached            13:07.64  
 24 Esop, Mariya              10 Valley Royal          15:33.17  
 
Event 4  Boys 10 2000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 10 Year Olds
  1 Watson, Jayden            10 Nanaimo & DI           8:00.33  
  2 Macgregor, Lockhart       10 Valley Royal           8:02.64  
  3 Meadows, Devon            10 Coquitlam CH           8:10.26  
  4 Kobylanski, Liam          10 Ocean                  8:13.81  
  5 French, Kieran            10 St. George’s           8:27.36  
  6 Putz, Jake                10 Nanaimo & DI           8:39.18  
  7 Antscherl, Charles        10 Ocean                  8:39.48  
  8 Gill, Gurshaan            10 Valley Royal           8:50.20  
  9 Maku, Moses               10 Unattached             9:05.83  
 10 Janzen, Kyle              10 Ocean                  9:11.55  
 11 Hou, James                10 St. George’s           9:22.22  
 12 Potashov, Paul            10 South Fraser           9:23.78  
 13 Lockyer, Camron           10 Langley Must           9:29.77  
 14 Rauch, Levi               10 Valley Royal           9:30.29  
 15 Ghuman, Gurmun            10 UTAH                   9:33.68  
 16 Cull, Taius               10 Ocean                  9:56.26  
 17 Dhatt, Arjun              10 Ocean                 10:23.93  
 18 McNab, David              10 Nanaimo & DI          11:23.75  
 
Event 6  Girls 11 2000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 11 Year Olds
  1 Cady, Chloe J             11 Vancouver TH           8:12.05  
  2 Stewart-Barnett, Katelyn  11 Royal City T           8:18.45  
  3 Kalisch, Milena           11 Royal City T           8:35.27  
  4 Tasdemir, Selin           11 Unattached             8:43.58  
  5 Mitchell, Ava             11 Ocean                  8:49.52  
  6 Kim, Maria                11 Royal City T           8:55.10  
  7 Scher, Nicole             11 Vancouver OL           9:00.44  
  8 Berringer, Stephanie      11 Vancouver OL           9:02.94  
  9 Lundman, Olivia           11 Nanaimo & DI           9:04.64  
 10 Ford, Charlie             11 West Point G           9:12.35  
 11 Guy, Juliette             11 St. John’s E           9:24.46  
 12 Sy, Rebecca               11 Ocean                  9:33.52  
 13 Mohammed, Alexa           11 St. John’s E           9:45.33  
 14 Bremer, Alicia            11 New West Spa           9:48.46  
 15 Puri, Yasmin              11 Ocean                  9:49.68  
 16 McAuley, Olivia           11 Valley Royal          10:04.55  
 17 Borntraeger, Kaylie       11 Ocean                 10:06.50  
 18 Lawson, Emma              11 Ocean                 10:15.05  
 19 Croy, Katelyn             11 Southpointe           10:20.20  
 20 Baechler, Makenna         11 Unattached            10:42.55  
 
Event 6  Boys 11 2000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 11 Year Olds
  1 Erickson, Matti           11 Kootenay Cha           7:22.95  
  2 Slaymaker, Cameron        11 Coquitlam CH           7:51.37  
  3 Meier, Andrew             11 Langley Must           8:02.07  
  4 Curtis, Joseph            11 Coquitlam CH           8:07.50  
  5 Pinto, Owen               11 Ocean                  8:14.59  
  6 Trent, Matthew            11 Coquitlam CH           8:18.17  
  7 De Jager, James           11 Unattached             8:20.14  
  8 Lamba, Harshvir           11 South Fraser           8:37.87  
  9 Monro, Nicholas           11 Langley Must           8:38.98  
 10 Paetzel, Paul             11 Vancouver TH           8:46.92  
 11 Epp, Henry                11 Ocean                  9:07.79  
 12 Nobbs, Thomas             15 Vancouver OL           9:21.00  
 13 Manhas, Kyle              11 Valley Royal           9:30.06  
 14 Groleau, Cameron          11 Ocean                  9:54.93  
 15 Howarth, Tyler            11 Kajaks Track          10:13.53  
 16 Eirew, Milo               11 St. John’s E          10:32.26  
 
Event 8  Girls 12 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 12 Year Olds
  1 Lewis, Kendra             12 Vancouver OL          10:25.85  
  2 Savage, Freya             12 Vancouver TH          10:49.20  
  3 Kobylanski, Maya          12 Ocean                 11:06.29  
  4 Dickenson, Karly          12 Nanaimo & DI          11:17.69  
  5 Harrison, Holly           12 Langley Must          11:29.80  
  6 Girt, Sabine              12 Royal City T          11:30.39  
  7 Verzosa-Dolezal, Joanna   12 Ocean                 11:33.23  
  8 Neal, Emmajean            12 Unattached            11:37.30  
  9 Fetherstonhaugh, Ella     12 Royal City T          12:41.04  
 10 Bakker, Leah              12 Langley Must          12:44.08  
 11 Kvam, Sophie              12 Ocean                 12:49.80  
 12 De Martin, Claire         12 Ocean                 12:52.31  
 13 Uunila, Linnea            12 West Vancouv          12:54.77  
 14 Hamnett, Georgia          12 Coquitlam CH          12:58.42  
 15 Dolman, Emma              12 Royal City T          13:01.30  
 16 Denton, Jillian           12 Coquitlam CH          13:05.41  
 17 Waring, Arshdeep          12 Valley Royal          13:07.31  
 18 De Martin, Danielle       12 Ocean                 13:08.75  
 19 Muir, Georgia             12 Ocean                 13:09.31  
 20 O’Flaherty, Caleigh       12 Norwesters T          13:20.45  
 21 Lau, Jessica              12 Vancouver TH          13:21.74  
 22 McDonell, Olivia          12 Coquitlam CH          13:41.74  
 23 Morton, Mackenzie         12 Kajaks Track          13:45.17  
 24 Bezdan-Tkach, Sarah       12 Ocean                 13:50.68  
 25 Lu, Jasmine               12 St. John’s E          14:51.56  
 26 Lewandowski, Gretchen     12 Kootenay Cha          16:22.11  
 
Event 8  Boys 12 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 12 Year Olds
  1 Muncey-Buckley, Brandt    12 Ocean                 10:16.19  
  2 Cameron, Quinn            12 Norwesters T          10:17.06  
  3 Ingram, Keagan            12 Penticton AT          10:39.03  
  4 Uhrich, Dylan             12 Vancouver TH          10:53.53  
  5 Moore, Stephen            12 Unattached B          10:58.47  
  6 Ney, Caleb                12 Unattached            11:01.72  
  7 Carsience, Joshua         12 Valley Royal          11:02.65  
  8 Heisterman, Keaton        12 Nanaimo & DI          11:17.22  
  9 Bentley, Theodore         12 Vancouver TH          11:24.74  
 10 Mackenzie, Kai            12 Valley Royal          11:28.65  
 11 Lister, Graeme            12 Ocean                 11:36.31  
 12 Potashov, Hosea           12 South Fraser          11:56.79  
 13 Janzen, Parker            12 Valley Royal          12:01.66  
 14 Deacon, John              12 Prairie Inn           12:06.99  
 15 Klimos, Nicolas           12 Coquitlam CH          13:24.52  
 16 Skarsgard, Noah           12 Vancouver TH          13:56.46  
 
Event 9  Girls 13 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 13 Year Olds
  1 Mortimer, Rachel          13 Valley Royal          10:51.59  
  2 Milic, Hannah             13 Ocean                 11:08.76  
  3 Williams, Taylor          13 Vancouver TH          11:15.54  
  4 Smith, Cayla              13 Ocean                 11:23.38  
  5 Waterfield, Kiley         13 Kootenay Cha          11:26.90  
  6 Pallard, Evelynne         13 Nanaimo & DI          11:27.25  
  7 Harris, Laura             13 Norwesters T          11:28.38  
  8 Bains, Baneet             13 Universal AT          11:29.43  
  9 Coburn, Kassidy           13 Langley Must          11:29.81  
 10 Heshka, Tegan             13 Kamloops Tra          11:35.20  
 11 Ladyman, Hanneli          13 Kamloops Tra          11:40.17  
 12 Jones, Catrin             13 Unattached B          12:30.29  
 13 Cosco, Danielle           13 Kajaks Track          13:50.31  
 14 Adhemar, Kihomi           13 Valley Royal          13:52.58  
 
Event 9  Girls 14 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 14 Year Olds
  1 O’Neill, Taryn            14 Okanagan Ath           9:47.42  
  2 Heisterman, Madison       14 Nanaimo & DI           9:52.18  
  3 Fetherstonhaugh, Grace    14 Royal City T          10:24.54  
  4 Cameron, Bridget          14 Prairie Inn           11:05.52  
  5 Stairs, Ashlynne          14 Royal City T          11:07.13  
  6 Ribeiro, Haley            14 Ocean                 11:13.27  
  7 Fjell, Meghan             14 Vancouver TH          11:49.16  
  8 Mah, Sarah Jane           14 Vancouver TH          11:58.63  
  9 Gill, Gurleen             14 Valley Royal          12:34.84  
 10 Stewart, Hope             14 Nanaimo & DI          12:42.73  
 11 Leblanc, Aly              14 Chilliwack T          13:06.91  
 12 Potashova, Tania          14 South Fraser          13:56.98  
 13 Rosser, Mya               14 Kajaks Track          14:39.90  
 
Event 9  Girls 15 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 15 Year Olds
  1 Bennison, Hannah          15 Okanagan Ath           9:37.28  
  2 McNulty, Kyra             15 Okanagan Ath           9:54.88  
  3 Sevsek, Christina         15 South Fraser          10:01.38  
  4 Sevsek, Julie             15 South Fraser          10:07.17  
  5 Hennessey, Jaime          15 Golden Ears           10:28.81  
  6 Willett, Olivia           15 Burke Mounta          10:37.79  
  7 Chilton, Emily            15 Royal City T          10:48.04  
  8 Benitz, Willow            15 Okanagan Ath          10:56.63  
  9 Sokolowski, Kate          15 Valley Royal          11:16.98  
 10 Loeffel, Filomena         15 Valley Royal          11:54.48  
 11 Bako, Jensen Rose         15 Valley Royal          11:56.32  
 12 Brodie, Bailey            15 Kajaks Track          12:09.29  
 13 Basra, Prab               15 Universal AT          12:19.45  
 14 Brahmbhatt, Prachi        15 Royal City T          12:28.73  
 15 Basra, Sanehpreet         15 Universal AT          12:51.09  
 
Event 10  Boys 13 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 13 Year Olds
  1 Hwang, Logan              13 Kamloops Tra          10:22.16  
  2 Henderson, John           13 Norwesters T          10:25.72  
  3 Almrud, Harrison          13 Ocean                 10:28.56  
  4 Yeung, Samuel             13 Coquitlam CH          10:35.82  
  5 Janke, Shea               13 Royal City T          10:36.74  
  6 Potashov, Mark            13 South Fraser          11:35.55  
  7 Hauserman, Nathan         13 Valley Royal          13:10.67  
  8 Dhillon, Baldeep          13 Valley Royal          13:13.86  
 
Event 10  Boys 14 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 14 Year Olds
  1 Roberts, Graeme           14 Golden Ears            9:44.43  
  2 Battersby, Finn           14 Prairie Inn            9:44.61  
  3 Ney, Josiah               14 Unattached             9:45.39  
  4 Fisher, Paul              14 Vancouver TH           9:47.25  
  5 Henderson, Ross           14 Norwesters T           9:50.16  
  6 Delaney, Kalum            14 Prairie Inn            9:52.38  
  7 Yu, Charles               14 Burnaby Stri           9:53.24  
  8 James, Daniel             14 Valley Royal           9:57.47  
  9 Erickson, Jacob           14 Unattached B          10:08.61  
 10 Mackenzie, Calum          14 Vancouver TH          10:12.58  
 11 Kerschbaum, Nick          14 Golden Ears           10:19.53  
 12 Barber, Michael           14 Prairie Inn           10:24.81  
 13 Carrigan, Calum           14 Kamloops Tra          10:34.01  
 
Event 10  Boys 15 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 15 Year Olds
  1 Nobbs, Thomas             15 Vancouver OL           9:08.30  
  2 Stanley, Jack             15 Prairie Inn            9:14.66  
  3 Grabher, Thomas           15 Oceanside TR           9:28.75  
  4 Pelayo-Mazzone, Roberto   15 Vancouver TH           9:34.48  
  5 Ribeiro, Dawson           15 Ocean                  9:41.16  
  6 Harrison, Malcolm         15 Prairie Inn            9:45.11  
  7 Harris, Luke              15 Norwesters T           9:49.21  
  8 Paetzel, Ben              15 Vancouver TH           9:49.98  
  9 Lyesin, Vladyslav         15 Prairie Inn            9:54.69  
 10 Deacon, Robert            15 Prairie Inn            9:55.82  
 11 Loewen, Nathan            15 Kajaks Track          10:00.64  
 12 Waring, Parmvir           15 Valley Royal          10:01.04  
 13 Loewen, Samuel            15 Kajaks Track          10:02.00  
 14 Cooper, Jack              15 Prairie Inn           10:02.84  
 15 Ross, Alexander           15 Golden Ears           10:05.11  
 16 Durrant, Evan             15 Langley Must          10:14.23  
 17 Wright, Owen              15 Chilliwack T          10:23.72  
 18 Savage, Lynden            15 Vancouver TH          10:28.57  
 19 Boyd, Brendan             15 Vernon Amate          10:32.66  
 20 Forsyth, Luke             15 Ocean                 11:06.34  
 21 Linder, Simon             15 Prairie Inn           12:48.74  
 
Event 11  Girls 16-17 4k Run CC
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 16-17
  1 Sim, Glynis               16 Unattached B          14:51.66  
  2 Pynn, Jenaya              17 Nanaimo & DI          14:57.19  
  3 Charlton, Calli           16 Vancouver TH          15:03.40  
  4 Ribeiro, Chelsea          17 Ocean                 15:04.65  
  5 Mousseau, Alyssa          16 Nanaimo & DI          15:17.95  
  6 Morris, Amy               16 Nanaimo & DI          15:21.31  
  7 Johnstone, Christina      17 Golden Ears           15:27.59  
  8 Fagan, Veronika           17 Okanagan Ath          15:56.87  
  9 Rainboth, Emma            16 Nanaimo & DI          16:16.96  
 10 Morris, Emily             16 Vancouver TH          16:25.67  
 11 Leblanc, Caitlin          17 Valley Royal          16:28.35  
 12 Chapman, Delaney          17 Valley Royal          16:35.92  
 13 Johnson, Erica            17 Valley Royal          16:44.94  
 14 McNeill, Teagan           16 Unattached            17:02.61  
 15 Tinkham, Mikayla          16 Golden Ears           17:23.24  
 16 Lafreniere, Renee         16 Unattached            17:26.52  
 17 Liang, Emily              16 Ocean                 17:57.14  
 18 Rosser, Olivia            16 Kajaks Track          19:23.51  
 19 Rudakov, Anita            17 Kajaks Track          20:23.22  
 20 Palmer, Katrina           17 Valley Royal          20:45.45  
 21 Klymchuk, Samantha        16 Ocean                 21:05.38  
 
Event 12  Girls 16-19 5k Run CC
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 16-19
  1 Smart, Mikaela            17 Golden Ears           18:33.15  
  2 Keane, Brianna            19 Unattached B          19:36.64  
  3 Lacis, Nicole             18 University o          19:39.15  
  4 Janzen, Taylor            18 Trinity West          19:45.74  
  5 Paterson, Laura           19 Trinity West          21:10.97  
  6 Vermey, Nicole            19 Unattached            21:51.96  
  7 Coombes, Kennedy          18 Unattached            22:56.93  
 
Event 13  Boys 16-17 5k Run CC
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 16-17
  1 Bergman, Sean             16 Okanagan Ath          15:09.77  
  2 Milic, Michael            16 Ocean                 15:10.10  
  3 Doherty, Rowan            17 Unattached            15:21.56  
  4 Murray, Adam              17 Okanagan Ath          15:38.61  
  5 Fuoco, Ty                 17 Kamloops Tra          15:49.81  
  6 McGovern, Dakota          16 Norwesters T          15:52.97  
  7 Bailey, Josh              16 Nanaimo & DI          15:54.44  
  8 Bingert, Aidan            17 Valley Royal          15:55.47  
  9 Kozelj, Joshua            16 Coquitlam CH          16:09.91  
 10 Hughes-Geekie, Davis      16 Okanagan Ath          16:14.77  
 11 Goerzen, Chet             16 Okanagan Ath          16:16.88  
 12 Geary, Tanner             16 Valley Royal          16:31.43  
 13 Kohut, Joey               16 Vernon Amate          16:56.14  
 14 Niezen, Ryan              17 Prairie Inn           18:13.70  
 15 Jobson-Stier, Shea        17 Elite Track           18:27.33  
 16 Higgins, Carter           16 Nanaimo & DI          18:58.87  
 17 Griffiths, Bryn           16 Unattached            19:16.81  
 18 Cheung, Jordan            17 Prairie Inn           19:19.48  
 19 Macconnachie, Cal         17 Unattached            20:13.07  
 20 Anderson, Reid            17 Unattached           J20:13.07  
 21 Roberts, Trevor           16 Golden Ears           20:25.72  
 22 Wheaton`, Scott           17 Unattached            21:02.78  
 
Event 14  Boys 16-19 7k Run CC
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Men 16-19
  1 Wadhwani, Nathan          18 Golden Ears           21:04.49  
  2 Dejong, Caleb             18 Trinity West          21:15.41  
  3 Hoyne, Asher              19 Prairie Inn           21:21.55  
  4 Wadhwani, Isaac           17 Golden Ears           21:52.39  
  5 Marshall, Adam            19 Trinity West          21:54.91  
  6 Colyn, Nickolas           17 Langley Must          21:58.74  
  7 Ascui, Nicolas            17 Oceanside TR          22:08.24  
  8 Dejong, Tyler             18 Trinity West          22:16.39  
  9 Evans, Derrick            18 Uvic Track C          22:24.87  
 10 Halliday, Kieran          18 University o          22:30.15  
 11 Miller, Sean              18 Nanaimo & DI          22:38.91  
 12 Evans, Erik               18 Prairie Inn           22:43.51  
 13 Warner, Cael              18 Unattached B          22:55.31  
 14 Lam, James                18 Trinity West          23:03.34  
 15 Kennedy, Jack             18 Uvic Track C          23:05.32  
 16 Rimmer, Talen             19 Uvic Track C          23:12.27  
 17 Wilson, Jordan            18 Victoria Tra          23:15.89  
 18 Yuot, Paul                19 Elite Track           23:19.95  
 19 Gin, Jordan               18 Trinity West          23:25.14  
 20 Schmidt, Jordan           14 Unattached            23:28.13  
 21 Schwartz, Tal             18 University o          23:31.27  
 22 Lauweryssen, Brant        18 Uvic Track C          23:32.40  
 23 Slater, Chase             19 Unattached            24:08.23  
 24 Torres, Richard           18 Unattached            24:14.28  
 25 Macduff, Jesse            18 Unattached            25:08.32  
 26 Kouwenhoven, Riley        18 Unattached            25:25.80  
 27 Sprickerhoff, Conlan      19 Unattached            25:29.03  
 28 Morley, Ben               18 Trinity West          26:51.26  
 29 Loewen, Jake              18 Kajaks Track          28:13.12  
 
Event 15  Women 19+ 6k Run CC
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results – Women 19+
  1 Inglis, Sarah             23 Trinity West          20:36.09  
  2 Jackson, Alison           26 Trinity West          20:44.40  
  3 Carson, Lindsay           25 Unattached            20:53.83  
  4 Benson, Fiona             22 Trinity West          21:06.09  
  5 Yee, Regan                19 Trinity West          21:06.18  
  6 Brooking, Lisa            27 Coastal Trac          21:32.84  
  7 Hegland, Chloe            18 Uvic Track C          21:40.16  
  8 McInnis, Shauna           22 Uvic Track C          21:46.67  
  9 Digby, Erica              25 Vancouver TH          21:53.11  
 10 Evans, Rhiannon           23 Point Grey T          22:02.11  
 11 Moroz, Jen                29 Point Grey T          22:04.78  
 12 Bibault, Emma             20 Uvic Track C          22:06.04  
 13 Francois, Rachel          22 Uvic Track C          22:08.26  
 14 Soderberg, Nicole         22 Uvic Track C          22:24.48  
 15 King, Brittany            19 Uvic Track C          22:32.28  
 16 Harradine, Meg            20 Trinity West          22:54.58  
 17 Ryan, Hannah              20 Trinity West          23:00.08  
 18 Zimcik, Hailey            28 Unattached            23:00.37  
 19 Huber, Sarah              24 Unattached B          23:21.46  
 20 Blackburne, Michelle      20 Unattached            23:32.10  
 21 Dacre, Stephanie          23 University o          23:55.99  
 22 Ramage, Katelynn          21 Trinity West          24:01.04  
 23 Amenyogbe, Nelly          26 Unattached            24:04.88  
 24 Miller, Alesha            22 Unattached            24:16.61  
 25 Metro, Trisha-Lee         31 Unattached            24:31.51  
 26 Quibell, Shayna           18 University o          24:38.32  
 27 Stockton, Alea            20 Unattached            24:42.38  
 28 Wentzel, Annelies         22 Unattached            25:07.88  
 29 Neudorf, Julianna         19 Unattached            25:16.99  
 30 Ryeo, Melissa             24 Unattached            26:00.22  
 31 Beaudoin, Anne-Sophie     17 Unattached            26:32.39  
 32 Schellenberg, Savannah    19 Unattached            26:46.69  
 33 Wood, Amy                 20 Trinity West          26:51.96  
 34 Adams, Tiffany            24 Unattached            27:24.03  
 35 Miller, Christa           22 Unattached            27:31.18  
 36 Kearns, Hannah            21 Unattached            27:45.50  
