2013 Lafarge Grand Prix Week 1 Race Results


Valley Royals Track & Field Club HY-TEK\’s Meet Manager
Lafarge Grand Prix 2013 Week 1

Gr. 4 Girls
Comp# Name Team Time Points
=========================================================================================
1 18 DeJager, Emiy 9 Abbotsford Christian Elem 6:49.00 1
2 513 Borg, Jolie 9 Mei Elementary 7:57.00 2
3 620 Haintz, Kaia 9 Unattached 7:58.00
4 172 Romeo, Lucienne 9 Auguston Traditional 8:03.00 3
5 164 Barata, Jaida 9 Auguston Traditional 8:04.00 4
6 643 Chapman, Alyssa 9 Upper Sumas 8:09.00
7 520 Pirani, Vanessa 9 Mei Elementary 8:18.00 5
8 212 Chapman, Erin 9 Blue Jay Elementary 8:22.00 6
9 485 Reimer, Makenna 9 King Traditional School 8:23.00 7
10 17 Fleming, Jacinda 10 Abbotsford Christian Elem 8:33.00 8
11 31 Hall, Makenna 9 Abbotsford Christian Elem 8:34.00 9
12 517 Hutchison, Allyssa 9 Mei Elementary 8:34.50 10
13 481 Diotte, Kiera 9 King Traditional School 8:38.00 11
14 480 Price, Sammy 9 King Traditional School 8:38.50 12
15 515 Foster, Karissa 9 Mei Elementary 8:41.00 13
16 611 Maarsman, Athena 9 Terry Fox Elementary 8:42.00
17 512 Bitter, Jalene 9 Mei Elementary 8:43.00 14
18 514 Fong, Kaitlyn 9 Mei Elementary 8:44.00 15
19 20 Siebenga, Sofia 9 Abbotsford Christian Elem 8:45.00 16
20 328 Dhillon, Ashleen 9 Clearbrook Elementary 8:46.00 17
21 597 Kardoes, Sydney 9 McMillan Elementary 8:47.00 18
22 799 Mann, Marissa 9 Auguston Traditional 8:48.00 19
23 518 Marazzi, Gabby 9 Mei Elementary 8:49.00 20
24 326 Brar, Puneet 9 Clearbrook Elementary 8:50.00 21
25 33 Noordam, Eileen 9 Abbotsford Christian Elem 8:51.00 22
26 599 Godfrey, Bella 9 McMillan Elementary 8:52.00 23
27 595 Moffat, Emma 9 McMillan Elementary 8:54.00 24
28 322 Rai, Upnee 9 Clearbrook Elementary 8:55.00 25
29 165 Gidda, Nayha 9 Auguston Traditional 8:56.00 26
30 171 McIntyre, Emily 9 Auguston Traditional 8:57.00 27
31 167 Venier, Summer 9 Auguston Traditional 8:58.00 28
32 605 Trolland, Mikaela 9 Ten-Broeck Elementary 8:59.00
33 486 Dhaliwal, Hasanpreet 9 King Traditional School 9:00.00 29
34 521 VanHengel, Amber 9 Mei Elementary 9:01.00 30
35 519 Pauls, Alexa 9 Mei Elementary 9:02.00 31
36 24 Dieleman, Leah 9 Abbotsford Christian Elem 9:03.00 32
37 444 Sahota, Kavneet 9 Dr. Roberta Bondar 9:05.00 33
38 19 Zandstra, Kaitlyn 9 Abbotsford Christian Elem 9:06.00 34
39 446 Kapoor, Shaina 9 Dr. Roberta Bondar 9:07.00 35
40 15 Henn, Emma 9 Abbotsford Christian Elem 9:08.00 36
41 166 Lee, Sarah 9 Auguston Traditional 9:09.00 37
42 29 Vaags, Meghan 9 Abbotsford Christian Elem 9:10.00 38
43 800 Cortner, Arianna 9 Auguston Traditional 9:11.00 39
44 487 Saprai, Ginita 9 King Traditional School 9:12.00 40
45 323 Talbot, Jordyn 9 Clearbrook Elementary 9:13.00 41
46 27 Locke, Natasha 9 Abbotsford Christian Elem 9:14.00 42
47 168 Wegner, Jordan 9 Auguston Traditional 9:15.00 43
48 841 Brar, Sahib 9 South Poplar Traditional 9:16.00 44
49 169 Amaya, Sonia 9 Auguston Traditional 9:17.00 45
50 170 Beingessner, Maeryn 9 Auguston Traditional 9:18.00
51 439 Nguyen, Nikki 9 Dr. Roberta Bondar 9:19.00 46
52 440 Bertrand, Abby 9 Dr. Roberta Bondar 9:20.00 47
53 445 Hans, Irman 9 Dr. Roberta Bondar 9:21.00 48
54 209 Shanks, Maddison 9 Blue Jay Elementary 9:22.00 49
55 329 Judge, Imrit 9 Clearbrook Elementary 9:23.00 50
56 26 Onderwater, Hailey 9 Abbotsford Christian Elem 9:24.00 51
57 32 Bowman, Lauren 9 Abbotsford Christian Elem 9:25.00 52
58 849 Ward, Katharina 9 McMillan Elementary 9:26.00 53
59 845 Brar, Amritpal 9 South Poplar Traditional 9:27.00 54
60 482 Malhi, Gurleen 9 King Traditional School 9:28.00 55
61 208 Chawla, Anisha 9 Blue Jay Elementary 9:29.00 56
62 593 Demsky, Asiah 9 McMillan Elementary 9:30.00 57
63 324 Johal, Iakroop 9 Clearbrook Elementary 9:31.00 58
64 325 Bath, Kaia 9 Clearbrook Elementary 9:32.00 59
65 843 Kandola, Jaimeet 9 South Poplar Traditional 9:33.00 60
66 333 Hunter, Abby 9 Clearbrook Elementary 9:34.00 61
67 840 Singh, Gurleen 9 South Poplar Traditional 9:35.00 62
68 612 Glubis, Isabella 9 Terry Fox Elementary 9:36.00
69 842 Rai, Harsukhman 9 South Poplar Traditional 9:37.00 63
70 706 Lupai, Celina 9 Cornerstone Christian 9:38.00
71 708 Mundu, Annet 9 Cornerstone Christian 9:39.00
72 16 Vanderpol, Lauren 10 Abbotsford Christian Elem 9:40.00 64
73 23 Kornelius, Sydney 9 Abbotsford Christian Elem 9:41.00 65
74 21 Binnendyk, Jadyn 9 Abbotsford Christian Elem 9:42.00 66
75 22 Guest, Alexis 9 Abbotsford Christian Elem 9:43.00 67
76 327 Atwal, Prabhjit 9 Clearbrook Elementary 9:44.00 68
77 443 Kelay, Palraj 9 Dr. Roberta Bondar 9:45.00 69
78 330 Kaler, Mantoj 9 Clearbrook Elementary 9:46.00 70
79 596 Colbert, Jessica 9 McMillan Elementary 9:47.00 71
80 332 Songalpal, Jiya 9 Clearbrook Elementary 9:48.00 72
81 594 Watterworth, Aryann 9 McMillan Elementary 9:49.00
82 484 Doeleman, Evie 9 King Traditional School 9:50.00
83 334 Vanshaik, Yasmeen 9 Clearbrook Elementary 9:51.00 73
84 522 Weiss, Maa 9 Mei Elementary 9:52.00 74
85 516 Grewal, Gurreet 9 Mei Elementary 9:53.00
86 448 Ghag, Sharandeep 9 Dr. Roberta Bondar 9:54.00 75
87 441 Gill, Ashiana 9 Dr. Roberta Bondar 9:55.00 76
88 25 Hildebrant, Amanda 9 Abbotsford Christian Elem 9:56.00 77
89 28 Hempstead, Laura 9 Abbotsford Christian Elem 9:57.00 78
90 30 Andres, Emiy 9 Abbotsford Christian Elem 9:58.00
91 210 Jatana, Gurnoor 9 Blue Jay Elementary 9:59.00 79
92 806 Shariff, Najma 9 Blue Jay Elementary 10:00.00 80
93 839 Chauhan, Savreen 9 South Poplar Traditional 10:01.00 81
94 844 Gill, Gurveen 9 South Poplar Traditional 10:02.00
95 331 Sharma, Hatisha 9 Clearbrook Elementary 10:03.00 82

Gr. 4 Boys
Comp# Name Team Time Points
=========================================================================================
1 162 MacGregor, Lockhart 9 Auguston Traditional 6:43.00 1
2 501 Brandsma, San 9 Mei Elementary 6:48.00 2
3 461 Gil, Gurshan 9 King Traditional School 7:05.00 3
4 589 Vissel, Charlie 9 McMillan Elementary 7:34.00 4
5 458 Ksinan, Matteo 9 King Traditional School 7:40.00 5
6 137 Smith, Mac 9 Auguston Traditional 7:41.00 6
7 502 Gmur, Mitchell 9 Mei Elementary 7:56.00 7
8 617 Venema, Evan 9 Unattached 7:57.00
9 511 Wolfs, Matthew 9 Mei Elementary 8:09.00 8
10 822 Sexton, Ronan 9 South Poplar Traditional 8:10.00 9
11 427 Singh, Daljot 9 Dr. Roberta Bondar 8:11.00 10
12 428 Wittenberg, Luke 9 Dr. Roberta Bondar 8:16.00 11
13 505 Knodel, Adam 9 Mei Elementary 8:17.00 12
14 805 Motion, Anthony 9 Unattached 8:18.00
15 140 Macleod, Hunter 9 Auguston Traditional 8:21.00 13
16 6 Morrow, Landon 9 Abbotsford Christian Elem 8:22.00 14
17 807 Penner, Cole 9 McMillan Elementary 8:23.00 15
18 460 Ksinan, Alex 9 King Traditional School 8:24.00 16
19 425 Hobbs, Zachary 9 Dr. Roberta Bondar 8:25.00 17
20 500 Dyck, Andrew 9 Mei Elementary 8:26.00 18
21 795 Janzen, Jakob 9 Auguston Traditional 8:27.00 19
22 456 Vance, Brendan 9 King Traditional School 8:28.00 20
23 504 Kahlon, Abbay 9 Mei Elementary 8:29.00 21
24 627 Eeltink, Matthew 9 Upper Sumas 8:30.00
25 827 Friesen, Connor 9 South Poplar Traditional 8:31.00 22
26 628 Russenberger, Woodrow 9 Upper Sumas 8:32.00
27 135 Ivey, Ethan 9 Auguston Traditional 8:33.00 23
28 142 Standcumbe, Dallas 9 Auguston Traditional 8:34.00 24
29 454 Simms, Jacob 9 King Traditional School 8:35.00 25
30 507 Miller, Jordan 9 Mei Elementary 8:36.00 26
31 590 Piche, Ryder 9 McMillan Elementary 8:37.00 27
32 625 Trainor, Kahlem 9 Upper Sumas 8:38.00
33 821 Scheirer, Preston 9 South Poplar Traditional 8:39.00 28
34 5 Weeratunge, Maciah 9 Abbotsford Christian Elem 8:40.00 29
35 591 Tear, Aidan 9 McMillan Elementary 8:41.00 30
36 136 Kliewer, Liam 9 Auguston Traditional 8:42.00 31
37 506 Kraemer, Braley 9 Mei Elementary 8:43.00 32
38 133 Castro, Trystan 9 Auguston Traditional 8:44.00 33
39 826 Croteau, William 9 South Poplar Traditional 8:45.00 34
40 207 Deol, Arvin 9 Blue Jay Elementary 8:46.00
41 757 Olson, Kaleb 9 Unattached 8:47.00
42 797 Flynn, Ben 9 Auguston Traditional 8:48.00 35
43 714 Brar, Gurnoor 9 Dasmesh 8:49.00 36
44 139 Harrison, Julian 9 Auguston Traditional 8:50.00 37
45 1 Sultan, Marcus 9 Abbotsford Christian Elem 8:51.00 38
46 3 Vandburgt, Kyle 9 Abbotsford Christian Elem 8:52.00 39
47 465 Williamson, Braiden 9 King Traditional School 8:53.00 40
48 198 Rogers, David 9 Barrowtown Elementary 8:54.00
49 588 Bell, Marcu 9 McMillan Elementary 8:55.00 41
50 134 Habib, Isa 9 Auguston Traditional 8:56.00 42
51 141 McAllister, Connor 9 Auguston Traditional 8:57.00 43
52 464 Grewal, Harjot 9 King Traditional School 8:58.00 44
53 143 Throness, Will 9 Auguston Traditional 8:59.00 45
54 710 Cheeme, Jagjit 9 Dasmesh 9:00.00 46
55 823 Willems, Daniel 9 South Poplar Traditional 9:01.00 47
56 831 Mahal, Prabhcharn 9 South Poplar Traditional 9:02.00 48
57 606 Dobson, Kian 9 Terry Fox Elementary 9:03.00
58 503 Joiner, Leif 9 Mei Elementary 9:04.00 49
59 829 Maksymiw, Jahvon 9 South Poplar Traditional 9:05.00 50
60 830 Thind, Jayden 9 South Poplar Traditional 9:06.00 51
61 828 Gill, Sukhdev 9 South Poplar Traditional 9:07.00 52
62 4 DeJonge, Adam 9 Abbotsford Christian Elem 9:08.00 53
63 131 Bertrand, Garett 9 Auguston Traditional 9:09.00 54
64 600 McFadyen, Riley 9 Ten-Broeck Elementary 9:10.00
65 587 Hagg-Alexander, Tyne 9 McMillan Elementary 9:11.00 55
66 499 Bansi, Joseph 9 Mei Elementary 9:12.00 56
67 820 Kailey, Jason 9 South Poplar Traditional 9:13.00 57
68 607 Gadon, Nicholas 9 Terry Fox Elementary 9:14.00
69 132 Brown, Drew 9 Auguston Traditional 9:15.00 58
70 819 Arora, Armaan 9 South Poplar Traditional 9:16.00 59
71 457 Brar, Bhavanddp 9 King Traditional School 9:17.00 60
72 145 deLisser, Aiden 9 Auguston Traditional 9:18.00 61
73 462 Brar, Tejwant 9 King Traditional School 9:19.00 62
74 311 Grewal, Charnjot 9 Clearbrook Elementary 9:20.00 63
75 312 Sharma, Vikram 9 Clearbrook Elementary 9:21.00 64
76 315 Padda, Rohit 9 Clearbrook Elementary 9:22.00 65
77 466 Arora, Sourav 9 King Traditional School 9:23.00 66
78 832 Kyle, Daniel 9 South Poplar Traditional 9:24.00 67
79 702 Olabode, Feranmi 9 Cornerstone Christian 9:25.00
80 309 Gill, Harshdeep 9 Clearbrook Elementary 9:26.00 68
81 2 Friesen, Adam 9 Abbotsford Christian Elem 9:27.00 69
82 313 Fung, Anthony 9 Clearbrook Elementary 9:28.00 70
83 700 Clifford, Fox 9 Cornerstone Christian 9:29.00
84 717 Buttar, Rohindeep 9 Dasmesh 9:30.00 71
85 307 Malhotra, Gursahil 9 Clearbrook Elementary 9:31.00 72
86 310 Dhaliwal, Jason 9 Clearbrook Elementary 9:32.00 73
87 308 Dhaliwal, Navraj 9 Clearbrook Elementary 9:33.00 74
88 463 Gill, Gavin 9 King Traditional School 9:34.00 75
89 431 Toor, Sukhdeep 9 Dr. Roberta Bondar 9:35.00 76
90 715 Jhoond, Arman 9 Dasmesh 9:36.00 77
91 713 Malhi, Dilpreet 9 Dasmesh 9:37.00 78
92 711 Nahal, Mansher 9 Dasmesh 9:38.00 79
93 712 Sran, Manveer 9 Dasmesh 9:39.00
94 459 Dahlen, Austin 9 King Traditional School 9:40.00 80
95 430 Bhatti, Taran 9 Dr. Roberta Bondar 9:41.00 81
96 833 Gill, Gurbir 9 South Poplar Traditional 9:42.00 82
97 455 Minhas, Joden 9 King Traditional School 9:43.00 83
98 319 Buttar, Sahil 9 Clearbrook Elementary 9:44.00 84
99 318 Badke, Zac 9 Clearbrook Elementary 9:45.00 85
100 314 Bopalai, Gurkirat 9 Clearbrook Elementary 9:46.00 86
101 509 Skipper, Ty 9 Mei Elementary 9:47.00
102 305 Sidhu, Inderpreet 9 Clearbrook Elementary 9:48.00 87
103 825 Chahal, RJ 9 South Poplar Traditional 9:49.00 88

Gr. 5 Girls
Comp# Name Team Time Points
=========================================================================================
1 179 Wolfe, Madeline 10 Auguston Traditional 7:12.00 1
2 177 Rai Makara, Madison 10 Auguston Traditional 7:16.00 2
3 453 Wease, Emma 10 Dr. Roberta Bondar 7:24.00 3
4 644 Brant, Amy 10 Upper Sumas 7:32.00 4
5 692 McAuley, Olivia 10 Mei Elementary 7:39.00 5
6 491 Lapa, Lesina 10 King Traditional School 7:41.00 6
7 35 Kampman, Lexie 10 Abbotsford Christian Elem 7:43.00 7
8 539 Gamache, Abby 10 Mei Elementary 7:44.00 8
9 176 Kinney, Georgia 10 Auguston Traditional 7:59.00 9
10 36 Atsma, Rachel 10 Abbotsford Christian Elem 8:00.00 10
11 34 Piers, Emma 10 Abbotsford Christian Elem 8:02.00 11
12 837 Takhar, Anoop 10 South Poplar Traditional 8:03.00 12
13 538 Dyck, Carly 10 Mei Elementary 8:07.00 13
14 184 McAllister, Sarah 10 Auguston Traditional 8:09.00 14
15 188 Funk, Zoe 10 Auguston Traditional 8:19.00 15
16 37 Thiessen, Emily 10 Abbotsford Christian Elem 8:20.00 16
17 178 Mann, Jada 10 Auguston Traditional 8:21.00 17
18 648 Evans, Cassandra 10 Upper Sumas 8:22.00 18
19 803 King, Maia 10 King Traditional School 8:23.00 19
20 592 Barr, Kennedy 10 McMillan Elementary 8:24.00
21 492 Lane, Alyssa 10 King Traditional School 8:25.00 20
22 645 Harbut, Paige 10 Upper Sumas 8:26.00 21
23 180 Charest, Maddie 10 Auguston Traditional 8:27.00 22
24 834 Ashton, Reegan 10 South Poplar Traditional 8:28.00 23
25 774 Takenaka, Kevina 10 Unattached 8:29.00
26 183 Lakowski-Tepper, Sofia 10 Auguston Traditional 8:30.00 24
27 174 Bradford, Alexis 10 Auguston Traditional 8:31.00 25
28 649 Barkey, Kate 10 Upper Sumas 8:32.00 26
29 709 Kuot, Siama 10 Cornerstone Christian 8:33.00
30 175 Cunningham, Georgia 10 Auguston Traditional 8:34.00 27
31 496 Schleppe, Taylor 10 King Traditional School 8:35.00 28
32 201 Friesen, Jade 9 Barrowtown Elementary 8:36.00
33 187 Watkins, Madison 10 Auguston Traditional 8:37.00 29
34 185 Preiss, Hannah 10 Auguston Traditional 8:38.00 30
35 353 Baird, Libby 10 Clearbrook Elementary 8:39.00 31
36 186 Puffer, Kyla 10 Auguston Traditional 8:40.00 32
37 494 Wagner, Taylor 10 King Traditional School 8:41.00 33
38 450 Batt, Hanah 10 Dr. Roberta Bondar 8:42.00 34
39 451 Homan, Cassidy 10 Dr. Roberta Bondar 8:43.00 35
40 537 Dosanjh, Simranjot 10 Mei Elementary 8:44.00 36
41 493 Bajaj, Gunika 10 King Traditional School 8:45.00 37
42 182 Koreman, Ebony 10 Auguston Traditional 8:46.00 38
43 801 Snow, Hannah 10 Auguston Traditional 8:47.00 39
44 498 Malay, Jaya 10 King Traditional School 8:48.00 40
45 497 Tran, Isabelle 10 King Traditional School 8:49.00 41
46 490 Krahn, Sophie 10 King Traditional School 8:50.00 42
47 352 Olsen, Sophie 10 Clearbrook Elementary 8:51.00 43
48 616 Savage, Kayla 10 Terry Fox Elementary 8:52.00
49 615 Mestaneik, Mackenzie 10 Terry Fox Elementary 8:53.00
50 489 Krahn, Emily 10 King Traditional School 8:54.00 44
51 452 Litt, Jasdeep 10 Dr. Roberta Bondar 8:55.00 45
52 350 Chahal, Verdeep 10 Clearbrook Elementary 8:56.00 46
53 357 Ibrahim, Mariam 10 Clearbrook Elementary 8:57.00 47
54 181 Eng, Ryleigh 10 Auguston Traditional 8:58.00 48
55 647 Christensen, Chantel 10 Upper Sumas 8:59.00 49
56 536 Dosanjh, Sarbjot 10 Mei Elementary 9:00.00 50
57 614 Bohachewski, Gwen 10 Terry Fox Elementary 9:01.00
58 835 Ahmad, Zarish 10 South Poplar Traditional 9:02.00 51
59 355 Rai, Jessica 10 Clearbrook Elementary 9:03.00 52
60 349 Vadhan, Veenu 10 Clearbrook Elementary 9:04.00 53
61 189 Griesbeck, Zoe 10 Auguston Traditional 9:05.00 54
62 204 Rogers, Ashleigh 10 Barrowtown Elementary 9:06.00
63 354 Aujla, Sonja 10 Clearbrook Elementary 9:07.00 55
64 495 Nickel, Emma 10 King Traditional School 9:08.00
65 213 Sharma, Riya 10 Blue Jay Elementary 9:09.00
66 358 Selena, Mann 10 Clearbrook Elementary 9:10.00 56
67 356 Kaler, Divreet 10 Clearbrook Elementary 9:11.00 57
68 348 Bhairon, Jasica 10 Clearbrook Elementary 9:12.00 58
69 351 Brar, Sukhmanjot 10 Clearbrook Elementary 9:13.00
70 838 McKee, Morgan 10 South Poplar Traditional 9:14.00 59

Gr. 5 Boys
Comp# Name Team Time Points
=========================================================================================
1 476 Pike, Ben 10 King Traditional School 6:45.00 1
2 526 Carsience, Joshua 10 Mei Elementary 6:51.00 2
3 14 DeJager, James 10 Abbotsford Christian Elem 7:01.00 3
4 693 Maquire, Wakelyn 10 Unattached 7:05.00
5 467 Dolphin, Henry 10 King Traditional School 7:12.00 4
6 534 Ratzlaff, Mac 10 Mei Elementary 7:13.00 5
7 603 Hbbas, Bagar 9 Ten-Broeck Elementary 7:14.00
8 848 Wiebe, Aeden 10 Mei Elementary 7:15.00 6
9 608 Cavallaro, Devlynd 10 Terry Fox Elementary 7:17.00
10 13 Nivins, Jared 10 Abbotsford Christian Elem 7:18.00 7
11 206 Ashton, Tyson 10 Blue Jay Elementary 7:22.00
12 341 Middleton, Nicholas 10 Clearbrook Elementary 7:29.00 8
13 808 Vanworerden, Adrian 10 Abbotsford Christian Elem 7:31.00 9
14 471 Broad, Caeden 10 King Traditional School 7:32.00 10
15 631 Heschuk, Ken 10 Upper Sumas 7:41.00 11
16 582 Fowlstone, Shane 10 McMillan Elementary 7:42.00
17 160 Squire, Carter 10 Auguston Traditional 7:43.00 12
18 533 Nguyen, Justin 10 Mei Elementary 7:44.00 13
19 810 Chattu, Gurminder 10 South Poplar Traditional 7:45.00 14
20 154 Ignatuik, Daniel 10 Auguston Traditional 7:46.00 15
21 148 Fast, Phoenix 10 Auguston Traditional 7:47.00 16
22 532 Neufeld, Julian 10 Mei Elementary 7:48.00 17
23 149 Fedyna, Jordan 10 Auguston Traditional 7:49.00 18
24 524 Bushey, Liam 10 Mei Elementary 7:50.00 19
25 152 Cutting, Josh 10 Auguston Traditional 7:51.00 20
26 633 Enns, Touya 10 Upper Sumas 7:52.00 21
27 161 Tang, William 10 Auguston Traditional 7:53.00 22
28 525 Boycuk-Dhaliwal, Teagan 10 Mei Elementary 7:54.00 23
29 156 Lode, Brayden 10 Auguston Traditional 7:55.00 24
30 472 McGuckin, Ben 10 King Traditional School 7:56.00 25
31 335 Thiel, James 19 Clearbrook Elementary 7:57.00 26
32 346 Sharma, Nitish 10 Clearbrook Elementary 7:58.00 27
33 437 Neufeld, David 10 Dr. Roberta Bondar 7:59.00 28
34 698 Quinlan, Devon 10 Cornerstone Christian 8:00.00
35 629 Janzen, Dakota 10 Upper Sumas 8:01.00 29
36 347 Sandhu, Karanveer 10 Clearbrook Elementary 8:02.00 30
37 12 Vanderveen, Joel 10 Abbotsford Christian Elem 8:03.00 31
38 336 Aujla, Arshdeep 10 Clearbrook Elementary 8:04.00 32
39 469 Nguyen, Augustine 10 King Traditional School 8:05.00 33
40 153 Ellis, Cade 10 Auguston Traditional 8:06.00 34
41 475 Huberts, Noah 10 King Traditional School 8:07.00 35
42 468 Stewart, Owen 10 King Traditional School 8:08.00 36
43 720 Johal, Jeevanjot 10 Dasmesh 8:09.00 37
44 11 Kehler, Brett 10 Abbotsford Christian Elem 8:10.00 38
45 812 Ishosa, Evan 10 South Poplar Traditional 8:11.00 39
46 722 Toor, Mehtab 10 Dasmesh 8:12.00 40
47 344 Kalia, Asmit 10 Clearbrook Elementary 8:13.00 41
48 636 Dehard, Devon 10 Upper Sumas 8:14.00 42
49 147 Beytell-Johnson, Byron 10 Auguston Traditional 8:15.00 43
50 158 Medema, Ethan 10 Auguston Traditional 8:16.00 44
51 438 Dhaliwal, Arjun 10 Dr. Roberta Bondar 8:17.00 45
52 473 Mann, Inderdeep 10 King Traditional School 8:18.00 46
53 432 Dhaliwal, Gurpreet 10 Dr. Roberta Bondar 8:19.00 47
54 478 Schleppe, Mitchell 10 King Traditional School 8:20.00 48
55 150 Keeler, Jaxx 10 Auguston Traditional 8:21.00 49
56 345 Binar, Jameet 10 Clearbrook Elementary 8:22.00 50
57 8 Koetsier, Aidan 10 Abbotsford Christian Elem 8:23.00 51
58 811 Grewal, Abi 10 South Poplar Traditional 8:24.00 52
59 530 Hill, Ben 10 Mei Elementary 8:25.00 53
60 343 Bhatoa, Mohit 10 Clearbrook Elementary 8:26.00 54
61 634 Ferbey, Kyle 10 Upper Sumas 8:27.00 55
62 477 Bird, Noah 10 King Traditional School 8:28.00 56
63 155 Levings, Thomas 10 Auguston Traditional 8:29.00 57
64 157 McInnes, Tyler 10 Auguston Traditional 8:30.00 58
65 585 Dueck, Connor 10 McMillan Elementary 8:31.00
66 433 Batt, Evan 10 Dr. Roberta Bondar 8:32.00 59
67 815 Gill, Jason 10 South Poplar Traditional 8:33.00 60
68 632 Krahn, Conner 10 Upper Sumas 8:34.00 61
69 846 ??, Marcus 10 Blue Jay Elementary 8:35.00
70 339 Gill, Armaan 10 Clearbrook Elementary 8:36.00 62
71 727 Mann, Ekjot 10 Dasmesh 8:37.00 63
72 197 Rogers, Andrew 10 Barrowtown Elementary 8:38.00
73 630 Weimer, Caleb 10 Upper Sumas 8:39.00 64
74 527 Jae Bae, Sung 10 Mei Elementary 8:40.00 65
75 10 Vaandrager, Tyrell 10 Abbotsford Christian Elem 8:41.00
76 474 Gill, Arvin 10 King Traditional School 8:42.00
77 435 Brar, Jagman 10 Dr. Roberta Bondar 8:43.00 66
78 725 Gill, Bhupinder 10 Dasmesh 8:44.00 67
79 340 Bhangu, Kabir 10 Clearbrook Elementary 8:45.00 68
80 813 Ellis, Nathan 10 South Poplar Traditional 8:46.00 69
81 701 Olabode, Fikayomi 10 Cornerstone Christian 8:47.00
82 337 Gill, Jimmy 10 Clearbrook Elementary 8:48.00 70
83 151 Olafsen, Joshua 10 Auguston Traditional 8:49.00 71
84 818 Mankatala, Krish 9 South Poplar Traditional 8:50.00 72
85 191 Fennema, Zander 10 Barrowtown Elementary 8:51.00
86 523 Bal, Armaan 10 Mei Elementary 8:52.00 73
87 814 Ellis, Derek 10 South Poplar Traditional 8:53.00 74
88 528 Gaines, Gavin 10 Mei Elementary 8:54.00 75
89 529 Haarstad, Aaron 10 Mei Elementary 8:56.00 76
90 610 Ratzlaff, Sebastian 10 Terry Fox Elementary 8:57.00
91 609 Martin, Austin 10 Terry Fox Elementary 8:58.00
92 699 Richard, Tyler 10 Cornerstone Christian 8:59.00
93 726 Atwal, Harmeer 10 Dasmesh 9:00.00 77
94 531 Hutchison, Khamrin 10 Mei Elementary 9:01.00 78
95 723 Johal, Harmeet 10 Dasmesh 9:02.00 79
96 193 Harrison, Jayden 10 Barrowtown Elementary 9:03.00
97 817 Bollinger, Aiden 10 South Poplar Traditional 9:04.00 80
98 635 Nenka, Brayden 10 Upper Sumas 9:05.00 81
99 816 Johal, Anoop 10 South Poplar Traditional 9:06.00 82
100 436 Sidhu, Gurkaran 10 Dr. Roberta Bondar 9:07.00 83
101 342 Lal, Tony 10 Clearbrook Elementary 9:08.00 84
102 721 Litt, Dharmveer 10 Dasmesh 9:09.00 85
103 724 Sharma, Ritish 10 Dasmesh 9:10.00 86
104 535 Starcevic, Jonah 10 Mei Elementary 9:11.00 87

Gr.6 Girls
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Haintz, Marquesis 11 UNATTACHED 6:31.00 1
2 Misura, Jaime 11 CLAYBURN MIDDLE 7:06.00 1
3 Choquette, Chelsea 11 CLAYBURN MIDDLE 7:13.00 1
4 Joiner, Summer 11 MEI MIDDLE 7:14.00 1
5 Mirderhoud, Abigail 11 ABB CHRISTIAN M 7:17.00 1
6 Bitter, Cailin 11 MEI MIDDLE 7:19.00 1
7 Ellis, Robyn 11 CHIEF DAN MIDDLE 7:31.00 1
8 Waring, Arsdeep 11 ABBOTSFORD TRAD 7:34.00 1
9 Nguyen, Jenifer 11 ABBOTSFORD TRAD 7:38.00 1
10 Evans, Taylor 11 ABBOTSFORD TRAD 7:41.00 1
11 Dahl, Cassidy 11 MEI MIDDLE 7:44.00 2
