Individual Race Results, Week 2 of 2013 Lafarge Grand Prix


Valley Royals Track & Field Club HY-TEK\’s Meet Manager
Lafarge Grand Prix 2013

Gr. 4 Girls
Comp# Name Team Time Points
=========================================================================================
1 18 DeJager, Emiy 9 Abbotsford Christian Elem 6:50.67 1
2 164 Barata, Jaida 9 Auguston Traditional 7:49.50 2
3 172 Romeo, Lucienne 9 Auguston Traditional 7:51.68 3
4 611 Maarsman, Athena 9 Terry Fox Elementary 7:53.73
5 513 Borg, Jolie 9 Mei Elementary 7:54.28 4
6 212 Chapman, Erin 9 Blue Jay Elementary 7:59.95 5
7 520 Pirani, Vanessa 9 Mei Elementary 8:01.56 6
8 620 Haintz, Kaia 9 Unattached 8:03.60
9 517 Hutchison, Allyssa 9 Mei Elementary 8:14.10 7
10 597 Kardoes, Sydney 9 McMillan Elementary 8:19.76 8
11 33 Noordam, Eileen 9 Abbotsford Christian Elem 8:22.18 9
12 512 Bitter, Jalene 9 Mei Elementary 8:24.34 10
13 643 Chapman, Alyssa 9 Upper Sumas 8:24.64
14 515 Foster, Karissa 9 Mei Elementary 8:28.43 11
15 514 Fong, Kaitlyn 9 Mei Elementary 8:33.50 12
16 485 Reimer, Makenna 9 King Traditional School 8:42.82 13
17 481 Diotte, Kiera 9 King Traditional School 8:43.31 14
18 17 Fleming, Jacinda 10 Abbotsford Christian Elem 8:43.99 15
19 31 Hall, Makenna 9 Abbotsford Christian Elem 8:44.52 16
20 328 Dhillon, Ashleen 9 Clearbrook Elementary 8:44.97 17
21 480 Price, Sammy 9 King Traditional School 8:45.81 18
22 20 Siebenga, Sofia 9 Abbotsford Christian Elem 8:46.18 19
23 15 Henn, Emma 9 Abbotsford Christian Elem 9:02.47 20
24 641 Hallam, Chloe 9 Upper Sumas 9:06.27
25 168 Wegner, Jordan 9 Auguston Traditional 9:11.35 21
26 444 Sahota, Kavneet 9 Dr. Roberta Bondar 9:11.77 22
27 519 Pauls, Alexa 9 Mei Elementary 9:16.55 23
28 518 Marazzi, Gabby 9 Mei Elementary 9:27.73 24
29 322 Rai, Upnee 9 Clearbrook Elementary 9:33.19 25
30 166 Lee, Sarah 9 Auguston Traditional 9:34.60 26
31 521 VanHengel, Amber 9 Mei Elementary 9:36.43 27
32 866 Kailay, Jesslee 9 Mei Elementary 9:37.80 28
33 165 Gidda, Nayha 9 Auguston Traditional 9:38.19 29
34 16 Vanderpol, Lauren 10 Abbotsford Christian Elem 9:38.55 30
35 171 McIntyre, Emily 9 Auguston Traditional 9:38.86 31
36 27 Locke, Natasha 9 Abbotsford Christian Elem 9:44.43 32
37 29 Vaags, Meghan 9 Abbotsford Christian Elem 9:46.55 33
38 19 Zandstra, Kaitlyn 9 Abbotsford Christian Elem 9:47.54 34
39 800 Cortner, Arianna 9 Auguston Traditional 9:48.04 35
40 24 Dieleman, Leah 9 Abbotsford Christian Elem 9:48.28 36
41 201 Friesen, Jade 9 Barrowtown Elementary 9:49.14
42 326 Brar, Puneet 9 Clearbrook Elementary 9:50.34 37
43 170 Beingessner, Maeryn 9 Auguston Traditional 9:51.15 38
44 446 Kapoor, Shaina 9 Dr. Roberta Bondar 9:54.09 39
45 487 Saprai, Ginita 9 King Traditional School 9:57.12 40
46 868 Peters, Paige 9 McMillan Elementary 10:08.40 41
47 598 Pool, Kaitlyn 9 McMillan Elementary 10:09.04 42
48 209 Shanks, Maddison 9 Blue Jay Elementary 10:11.91 43
49 841 Brar, Sahib 9 South Poplar Traditional 10:15.70 44
50 167 Venier, Summer 9 Auguston Traditional 10:16.74 45
51 169 Amaya, Sonia 9 Auguston Traditional 10:17.11 46
52 595 Moffat, Emma 9 McMillan Elementary 10:19.15 47
53 439 Nguyen, Nikki 9 Dr. Roberta Bondar 10:19.91 48
54 605 Trolland, Mikaela 9 Ten-Broeck Elementary 10:27.29
55 867 Olsen, Maia 9 Abbotsford Christian Elem 10:35.07 49
56 208 Chawla, Anisha 9 Blue Jay Elementary 10:38.03 50
57 325 Bath, Kaia 9 Clearbrook Elementary 10:39.60 51
58 799 Mann, Marissa 9 Auguston Traditional 10:40.03
59 445 Hans, Irman 9 Dr. Roberta Bondar 10:42.82 52
60 593 Demsky, Asiah 9 McMillan Elementary 10:46.06 53
61 599 Godfrey, Bella 9 McMillan Elementary 10:46.34 54
62 333 Hunter, Abby 9 Clearbrook Elementary 10:48.23 55
63 612 Glubis, Isabella 9 Terry Fox Elementary 10:48.77
64 32 Bowman, Lauren 9 Abbotsford Christian Elem 10:56.57 56
65 26 Onderwater, Hailey 9 Abbotsford Christian Elem 10:56.86 57
66 849 Ward, Katharina 9 McMillan Elementary 10:57.17 58
67 840 Singh, Gurleen 9 South Poplar Traditional 10:58.01 59
68 443 Kelay, Palraj 9 Dr. Roberta Bondar 11:02.81 60
69 442 Rai, Maniya 9 Dr. Roberta Bondar 11:04.42 61
70 210 Jatana, Gurnoor 9 Blue Jay Elementary 11:04.79 62
71 706 Lupai, Celina 9 Cornerstone Christian 11:05.44
72 708 Mundu, Annet 9 Cornerstone Christian 11:05.73
73 324 Johal, Iakroop 9 Clearbrook Elementary 11:06.14 63
74 440 Bertrand, Abby 9 Dr. Roberta Bondar 11:06.70 64
75 323 Talbot, Jordyn 9 Clearbrook Elementary 11:07.24 65
76 21 Binnendyk, Jadyn 9 Abbotsford Christian Elem 11:08.29 66
77 843 Kandola, Jaimeet 9 South Poplar Traditional 11:09.83 67
78 30 Andres, Emiy 9 Abbotsford Christian Elem 11:10.32 68
79 23 Kornelius, Sydney 9 Abbotsford Christian Elem 11:10.69 69
80 482 Malhi, Gurleen 9 King Traditional School 11:21.81 70
81 486 Dhaliwal, Hasanpreet 9 King Traditional School 11:23.41 71
82 479 Dhaliwal, Janica 9 King Traditional School 11:24.15 72
83 22 Guest, Alexis 9 Abbotsford Christian Elem 11:35.13 73
84 484 Doeleman, Evie 9 King Traditional School 11:39.15 74
85 596 Colbert, Jessica 9 McMillan Elementary 11:43.63 75
86 488 Gill, Maiher 9 King Traditional School 11:47.04 76
87 327 Atwal, Prabhjit 9 Clearbrook Elementary 11:52.41 77
88 332 Songalpal, Jiya 9 Clearbrook Elementary 11:52.94 78
89 329 Judge, Imrit 9 Clearbrook Elementary 11:54.36 79
90 842 Rai, Harsukhman 9 South Poplar Traditional 11:55.11 80
91 845 Brar, Amritpal 9 South Poplar Traditional 12:08.55 81
92 448 Ghag, Sharandeep 9 Dr. Roberta Bondar 12:09.12 82
93 806 Shariff, Najma 9 Blue Jay Elementary 12:19.48 83
94 334 Vanshaik, Yasmeen 9 Clearbrook Elementary 12:21.41 84
95 741 Sran, Mannoor 9 Dasmesh 12:50.06 85
96 839 Chauhan, Savreen 9 South Poplar Traditional 12:53.60 86
97 740 Brar, Harleen 9 Dasmesh 13:19.74 87
98 516 Grewal, Gurreet 9 Mei Elementary 14:01.42 88
99 522 Weiss, Maa 9 Mei Elementary 14:03.40 89
100 449 Lally, Harman 9 Dr. Roberta Bondar 14:26.80 90
101 739 Mangat, Amandeep 9 Dasmesh 14:32.79 91
102 447 Gill, Kushvir 9 Dr. Roberta Bondar 14:35.50 92
103 28 Hempstead, Laura 9 Abbotsford Christian Elem 14:37.00 93
104 25 Hildebrant, Amanda 9 Abbotsford Christian Elem 14:38.00 94
105 331 Sharma, Hatisha 9 Clearbrook Elementary 14:39.00 95
106 850 Mann, Siya 9 Dasmesh 14:40.00 96

Gr. 4 Boys
Comp# Name Team Time Points
=========================================================================================
1 162 MacGregor, Lockhart 9 Auguston Traditional 6:42.30 1
2 501 Brandsma, San 9 Mei Elementary 6:46.77 2
3 589 Vissel, Charlie 9 McMillan Elementary 7:18.09 3
4 461 Gil, Gurshan 9 King Traditional School 7:22.02 4
5 458 Ksinan, Matteo 9 King Traditional School 7:23.19 5
6 460 Ksinan, Alex 9 King Traditional School 7:28.55 6
7 502 Gmur, Mitchell 9 Mei Elementary 7:32.61 7
8 511 Wolfs, Matthew 9 Mei Elementary 7:36.37 8
9 617 Venema, Evan 9 Unattached 7:39.00
10 137 Smith, Mac 9 Auguston Traditional 7:41.43 9
11 795 Janzen, Jakob 9 Auguston Traditional 7:48.26 10
12 140 Macleod, Hunter 9 Auguston Traditional 7:52.02 11
13 716 Brar, Jamie 9 Dasmesh 7:52.31 12
14 132 Brown, Drew 9 Auguston Traditional 7:52.56 13
15 6 Morrow, Landon 9 Abbotsford Christian Elem 7:54.90 14
16 822 Sexton, Ronan 9 South Poplar Traditional 7:58.04 15
17 142 Standcumbe, Dallas 9 Auguston Traditional 8:05.59 16
18 3 Vandburgt, Kyle 9 Abbotsford Christian Elem 8:07.36 17
19 505 Knodel, Adam 9 Mei Elementary 8:08.13 18
20 821 Scheirer, Preston 9 South Poplar Traditional 8:08.41 19
21 5 Weeratunge, Maciah 9 Abbotsford Christian Elem 8:09.68 20
22 507 Miller, Jordan 9 Mei Elementary 8:13.51 21
23 428 Wittenberg, Luke 9 Dr. Roberta Bondar 8:14.16 22
24 500 Dyck, Andrew 9 Mei Elementary 8:17.36 23
25 627 Eeltink, Matthew 9 Upper Sumas 8:17.64
26 757 Olson, Kaleb 9 Unattached 8:18.64
27 427 Singh, Daljot 9 Dr. Roberta Bondar 8:20.66 24
28 831 Mahal, Prabhcharn 9 South Poplar Traditional 8:21.34 25
29 141 McAllister, Connor 9 Auguston Traditional 8:22.31 26
30 823 Willems, Daniel 9 South Poplar Traditional 8:22.89 27
31 826 Croteau, William 9 South Poplar Traditional 8:23.95 28
32 311 Grewal, Charnjot 9 Clearbrook Elementary 8:25.30 29
33 805 Motion, Anthony 9 Unattached 8:27.38
34 425 Hobbs, Zachary 9 Dr. Roberta Bondar 8:28.59 30
35 714 Brar, Gurnoor 9 Dasmesh 8:29.45 31
36 136 Kliewer, Liam 9 Auguston Traditional 8:31.88 32
37 456 Vance, Brendan 9 King Traditional School 8:34.52 33
38 454 Simms, Jacob 9 King Traditional School 8:35.84 34
39 591 Tear, Aidan 9 McMillan Elementary 8:36.10 35
40 590 Piche, Ryder 9 McMillan Elementary 8:37.46 36
41 506 Kraemer, Braley 9 Mei Elementary 8:38.00 37
42 306 Ahuja, Sameer 9 Clearbrook Elementary 8:38.81 38
43 317 Sidhu, Subeer 9 Clearbrook Elementary 8:39.39 39
44 133 Castro, Trystan 9 Auguston Traditional 8:47.34 40
45 625 Trainor, Kahlem 9 Upper Sumas 8:47.73
46 465 Williamson, Braiden 9 King Traditional School 8:53.30 41
47 504 Kahlon, Abbay 9 Mei Elementary 8:53.61 42
48 827 Friesen, Connor 9 South Poplar Traditional 8:55.87 43
49 588 Bell, Marcu 9 McMillan Elementary 9:00.67 44
50 143 Throness, Will 9 Auguston Traditional 9:01.14 45
51 797 Flynn, Ben 9 Auguston Traditional 9:01.40 46
52 503 Joiner, Leif 9 Mei Elementary 9:04.40 47
53 464 Grewal, Harjot 9 King Traditional School 9:06.53 48
54 139 Harrison, Julian 9 Auguston Traditional 9:07.82 49
55 207 Deol, Arvin 9 Blue Jay Elementary 9:12.37
56 134 Habib, Isa 9 Auguston Traditional 9:12.63 50
57 828 Gill, Sukhdev 9 South Poplar Traditional 9:15.84 51
58 628 Russenberger, Woodrow 9 Upper Sumas 9:19.96
59 198 Rogers, David 9 Barrowtown Elementary 9:20.28
60 829 Maksymiw, Jahvon 9 South Poplar Traditional 9:20.56 52
61 819 Arora, Armaan 9 South Poplar Traditional 9:21.61 53
62 700 Clifford, Fox 9 Cornerstone Christian 9:22.84
63 712 Sran, Manveer 9 Dasmesh 9:23.10 54
64 499 Bansi, Joseph 9 Mei Elementary 9:27.41 55
65 600 McFadyen, Riley 9 Ten-Broeck Elementary 9:30.34
66 832 Kyle, Daniel 9 South Poplar Traditional 9:31.84 56
67 710 Cheeme, Jagjit 9 Dasmesh 9:34.59 57
68 603 Hbbas, Bagar 9 Ten-Broeck Elementary 9:36.46
69 4 DeJonge, Adam 9 Abbotsford Christian Elem 9:39.51 58
70 135 Ivey, Ethan 9 Auguston Traditional 9:41.66 59
71 702 Olabode, Feranmi 9 Cornerstone Christian 9:42.27
72 820 Kailey, Jason 9 South Poplar Traditional 9:45.89 60
73 830 Thind, Jayden 9 South Poplar Traditional 9:47.41 61
74 131 Bertrand, Garett 9 Auguston Traditional 9:48.63 62
75 726 Atwal, Harmeer 10 Dasmesh 9:48.86 63
76 462 Brar, Tejwant 9 King Traditional School 9:56.51 64
77 457 Brar, Bhavanddp 9 King Traditional School 9:59.10 65
78 429 Aulakh, Gurtaj 9 Dr. Roberta Bondar 10:00.80 66
79 308 Dhaliwal, Navraj 9 Clearbrook Elementary 10:01.66 67
80 307 Malhotra, Gursahil 9 Clearbrook Elementary 10:01.94 68
81 145 deLisser, Aiden 9 Auguston Traditional 10:06.31 69
82 315 Padda, Rohit 9 Clearbrook Elementary 10:09.68 70
83 312 Sharma, Vikram 9 Clearbrook Elementary 10:14.09 71
84 320 Grewal, Gurjas 9 Clearbrook Elementary 10:23.94 72
85 466 Arora, Sourav 9 King Traditional School 10:37.70 73
86 607 Gadon, Nicholas 9 Terry Fox Elementary 10:40.23
87 430 Bhatti, Taran 9 Dr. Roberta Bondar 10:46.32 74
88 606 Dobson, Kian 9 Terry Fox Elementary 10:48.91
89 711 Nahal, Mansher 9 Dasmesh 11:04.21 75
90 313 Fung, Anthony 9 Clearbrook Elementary 11:07.91 76
91 459 Dahlen, Austin 9 King Traditional School 11:44.35 77
92 463 Gill, Gavin 9 King Traditional School 11:45.71 78
93 310 Dhaliwal, Jason 9 Clearbrook Elementary 11:52.08 79
94 318 Badke, Zac 9 Clearbrook Elementary 12:28.65 80
95 833 Gill, Gurbir 9 South Poplar Traditional 12:54.82 81
96 717 Buttar, Rohindeep 9 Dasmesh 13:07.83 82
97 715 Jhoond, Arman 9 Dasmesh 13:08.13 83
98 305 Sidhu, Inderpreet 9 Clearbrook Elementary 13:27.29 84
99 431 Toor, Sukhdeep 9 Dr. Roberta Bondar 13:33.76 85
100 509 Skipper, Ty 9 Mei Elementary 13:55.27
101 316 Virk, Puranjot 9 Clearbrook Elementary 14:09.12 86
102 314 Bopalai, Gurkirat 9 Clearbrook Elementary 14:09.38 87
103 798 Dhaliwal, Ajit 9 Dasmesh 14:22.64 88

Gr. 5 Girls
Comp# Name Team Time Points
=========================================================================================
1 179 Wolfe, Madeline 10 Auguston Traditional 6:58.36 1
2 177 Rai Makara, Madison 10 Auguston Traditional 7:06.12 2
3 453 Wease, Emma 10 Dr. Roberta Bondar 7:19.84 3
4 539 Gamache, Abby 10 Mei Elementary 7:25.59 4
5 491 Lapa, Lesina 10 King Traditional School 7:33.27 5
6 692 McAuley, Olivia 10 Mei Elementary 7:34.54 6
7 837 Takhar, Anoop 10 South Poplar Traditional 7:45.49 7
8 34 Piers, Emma 10 Abbotsford Christian Elem 7:46.50 8
9 176 Kinney, Georgia 10 Auguston Traditional 7:47.11 9
10 644 Brant, Amy 10 Upper Sumas 7:47.84 10
11 35 Kampman, Lexie 10 Abbotsford Christian Elem 7:58.22 11
12 36 Atsma, Rachel 10 Abbotsford Christian Elem 8:02.21 12
13 188 Funk, Zoe 10 Auguston Traditional 8:06.45 13
14 184 McAllister, Sarah 10 Auguston Traditional 8:10.39 14
15 37 Thiessen, Emily 10 Abbotsford Christian Elem 8:13.32 15
16 649 Barkey, Kate 10 Upper Sumas 8:18.54 16
17 648 Evans, Cassandra 10 Upper Sumas 8:26.51 17
18 183 Lakowski-Tepper, Sofia 10 Auguston Traditional 8:27.48 18
19 178 Mann, Jada 10 Auguston Traditional 8:34.01 19
20 616 Savage, Kayla 10 Terry Fox Elementary 8:34.54
21 174 Bradford, Alexis 10 Auguston Traditional 8:34.77 20
22 751 Kahlon, Priyanka 10 Dasmesh 8:35.30 21
23 709 Kuot, Siama 10 Cornerstone Christian 8:36.09
24 592 Barr, Kennedy 10 McMillan Elementary 8:50.99
25 186 Puffer, Kyla 10 Auguston Traditional 8:51.95 22
26 538 Dyck, Carly 10 Mei Elementary 8:52.62 23
27 185 Preiss, Hannah 10 Auguston Traditional 8:57.52 24
28 187 Watkins, Madison 10 Auguston Traditional 9:04.11 25
29 645 Harbut, Paige 10 Upper Sumas 9:11.43 26
30 750 Baltal, Prabhleen 10 Dasmesh 9:16.05 27
31 834 Ashton, Reegan 10 South Poplar Traditional 9:16.48 28
32 496 Schleppe, Taylor 10 King Traditional School 9:16.70 29
33 537 Dosanjh, Simranjot 10 Mei Elementary 9:22.14 30
34 494 Wagner, Taylor 10 King Traditional School 9:25.14 31
35 200 Badyal, Anmol 9 Barrowtown Elementary 9:26.94
36 353 Baird, Libby 10 Clearbrook Elementary 9:39.15 32
37 450 Batt, Hanah 10 Dr. Roberta Bondar 9:43.61 33
38 451 Homan, Cassidy 10 Dr. Roberta Bondar 9:44.26 34
39 492 Lane, Alyssa 10 King Traditional School 9:46.98 35
40 493 Bajaj, Gunika 10 King Traditional School 9:53.09 36
41 615 Mestaneik, Mackenzie 10 Terry Fox Elementary 9:53.66
42 352 Olsen, Sophie 10 Clearbrook Elementary 9:58.21 37
43 357 Ibrahim, Mariam 10 Clearbrook Elementary 9:59.74 38
44 498 Malay, Jaya 10 King Traditional School 10:01.92 39
45 497 Tran, Isabelle 10 King Traditional School 10:11.72 40
46 189 Griesbeck, Zoe 10 Auguston Traditional 10:14.42 41
47 536 Dosanjh, Sarbjot 10 Mei Elementary 10:16.77 42
48 489 Krahn, Emily 10 King Traditional School 10:29.11 43
49 490 Krahn, Sophie 10 King Traditional School 10:31.06 44
50 355 Rai, Jessica 10 Clearbrook Elementary 10:39.30 45
51 744 Thind, Vaani 10 Dasmesh 10:58.31 46
52 749 Khaira, Jashanpreet 10 Dasmesh 10:59.79 47
53 614 Bohachewski, Gwen 10 Terry Fox Elementary 11:03.55
54 182 Koreman, Ebony 10 Auguston Traditional 11:06.21 48
55 647 Christensen, Chantel 10 Upper Sumas 11:11.96 49
56 181 Eng, Ryleigh 10 Auguston Traditional 11:14.91 50
57 204 Rogers, Ashleigh 10 Barrowtown Elementary 11:21.04
58 350 Chahal, Verdeep 10 Clearbrook Elementary 11:22.86 51
59 728 Brar, Eknoor 10 Dasmesh 11:31.03 52
60 747 Sidhu, Karman 10 Dasmesh 11:32.28 53
61 349 Vadhan, Veenu 10 Clearbrook Elementary 11:41.44 54
62 835 Ahmad, Zarish 10 South Poplar Traditional 11:48.83 55
63 452 Litt, Jasdeep 10 Dr. Roberta Bondar 12:19.15 56
64 213 Sharma, Riya 10 Blue Jay Elementary 12:30.03
65 351 Brar, Sukhmanjot 10 Clearbrook Elementary 12:31.10 57
66 495 Nickel, Emma 10 King Traditional School 12:34.28 58
67 358 Selena, Mann 10 Clearbrook Elementary 12:35.63 59
68 356 Kaler, Divreet 10 Clearbrook Elementary 12:45.58 60
69 348 Bhairon, Jasica 10 Clearbrook Elementary 12:56.22 61
70 742 Mangat, Arshdeep 10 Dasmesh 13:14.01 62
71 354 Aujla, Sonja 10 Clearbrook Elementary 13:26.38
72 743 Gill, Mansimran 10 Dasmesh 13:33.38 63
73 748 Bhatthal, Harnoor 10 Dasmesh 13:51.99 64
74 752 Birdi, Parmeet 10 Dasmesh 14:14.14 65
75 745 Athwal, Ameesha 10 Dasmesh 14:16.36
76 838 McKee, Morgan 10 South Poplar Traditional 14:18.00 66

Gr. 5 Boys
Comp# Name Team Time Points
=========================================================================================
1 476 Pike, Ben 10 King Traditional School 6:41.22 1
2 14 DeJager, James 10 Abbotsford Christian Elem 6:47.74 2
3 526 Carsience, Joshua 10 Mei Elementary 6:51.68 3
4 693 Maquire, Wakelyn 10 Unattached 7:00.73
5 602 VanDyk, David 10 Ten-Broeck Elementary 7:03.06
6 608 Cavallaro, Devlynd 10 Terry Fox Elementary 7:09.11
7 9 Vanderkooi, Liam 10 Abbotsford Christian Elem 7:10.42 4
8 534 Ratzlaff, Mac 10 Mei Elementary 7:11.06 5
9 148 Fast, Phoenix 10 Auguston Traditional 7:11.66 6
10 808 Vanworerden, Adrian 10 Abbotsford Christian Elem 7:12.86 7
11 206 Ashton, Tyson 10 Blue Jay Elementary 7:13.45
12 467 Dolphin, Henry 10 King Traditional School 7:14.03 8
13 810 Chattu, Gurminder 10 South Poplar Traditional 7:18.45 9
14 13 Nivins, Jared 10 Abbotsford Christian Elem 7:18.75 10
15 848 Wiebe, Aeden 10 Mei Elementary 7:21.38 11
16 471 Broad, Caeden 10 King Traditional School 7:27.76 12
17 524 Bushey, Liam 10 Mei Elementary 7:28.34 13
18 160 Squire, Carter 10 Auguston Traditional 7:28.61 14
19 533 Nguyen, Justin 10 Mei Elementary 7:35.98 15
20 631 Heschuk, Ken 10 Upper Sumas 7:37.73 16
21 585 Dueck, Connor 10 McMillan Elementary 7:40.44
22 532 Neufeld, Julian 10 Mei Elementary 7:41.42 17
23 472 McGuckin, Ben 10 King Traditional School 7:44.28 18
24 154 Ignatuik, Daniel 10 Auguston Traditional 7:47.31 19
25 150 Keeler, Jaxx 10 Auguston Traditional 7:49.10 20
26 633 Enns, Touya 10 Upper Sumas 7:49.44 21
27 346 Sharma, Nitish 10 Clearbrook Elementary 7:50.28 22
28 469 Nguyen, Augustine 10 King Traditional School 7:50.82 23
29 636 Dehard, Devon 10 Upper Sumas 7:52.45 24
30 149 Fedyna, Jordan 10 Auguston Traditional 7:53.23 25
31 156 Lode, Brayden 10 Auguston Traditional 7:56.15 26
32 153 Ellis, Cade 10 Auguston Traditional 7:56.43 27
33 720 Johal, Jeevanjot 10 Dasmesh 7:58.09 28
34 698 Quinlan, Devon 10 Cornerstone Christian 7:58.42
35 152 Cutting, Josh 10 Auguston Traditional 7:58.71 29
36 347 Sandhu, Karanveer 10 Clearbrook Elementary 7:59.78 30
37 12 Vanderveen, Joel 10 Abbotsford Christian Elem 8:00.26 31
38 157 McInnes, Tyler 10 Auguston Traditional 8:04.11 32
39 864 McHugh, Ryan 10 Auguston Traditional 8:07.38 33
40 525 Boycuk-Dhaliwal, Teagan 10 Mei Elementary 8:09.90 34
41 11 Kehler, Brett 10 Abbotsford Christian Elem 8:10.35 35
42 336 Aujla, Arshdeep 10 Clearbrook Elementary 8:12.27 36
43 158 Medema, Ethan 10 Auguston Traditional 8:14.91 37
44 812 Ishosa, Evan 10 South Poplar Traditional 8:15.97 38
45 147 Beytell-Johnson, Byron 10 Auguston Traditional 8:16.53 39
46 155 Levings, Thomas 10 Auguston Traditional 8:17.41 40
47 722 Toor, Mehtab 10 Dasmesh 8:26.22 41
48 629 Janzen, Dakota 10 Upper Sumas 8:26.50 42
49 811 Grewal, Abi 10 South Poplar Traditional 8:32.52 43
50 345 Binar, Jameet 10 Clearbrook Elementary 8:32.77 44
51 477 Bird, Noah 10 King Traditional School 8:33.98 45
52 475 Huberts, Noah 10 King Traditional School 8:34.51 46
53 478 Schleppe, Mitchell 10 King Traditional School 8:37.41 47
54 437 Neufeld, David 10 Dr. Roberta Bondar 8:39.30 48
55 335 Thiel, James 19 Clearbrook Elementary 8:44.07 49
56 727 Mann, Ekjot 10 Dasmesh 8:44.58 50
57 438 Dhaliwal, Arjun 10 Dr. Roberta Bondar 8:45.63 51
58 630 Weimer, Caleb 10 Upper Sumas 8:46.60 52
59 468 Stewart, Owen 10 King Traditional School 8:47.48 53
60 531 Hutchison, Khamrin 10 Mei Elementary 8:49.83 54
61 530 Hill, Ben 10 Mei Elementary 8:50.09 55
62 343 Bhatoa, Mohit 10 Clearbrook Elementary 8:51.30 56
63 344 Kalia, Asmit 10 Clearbrook Elementary 8:51.58 57
64 473 Mann, Inderdeep 10 King Traditional School 8:58.11 58
65 432 Dhaliwal, Gurpreet 10 Dr. Roberta Bondar 9:00.29 59
66 846 ??, Marcus 10 Blue Jay Elementary 9:00.98
67 610 Ratzlaff, Sebastian 10 Terry Fox Elementary 9:05.70
68 8 Koetsier, Aidan 10 Abbotsford Christian Elem 9:08.35
69 815 Gill, Jason 10 South Poplar Traditional 9:16.34 60
70 340 Bhangu, Kabir 10 Clearbrook Elementary 9:17.50 61
71 151 Olafsen, Joshua 10 Auguston Traditional 9:19.66 62
72 701 Olabode, Fikayomi 10 Cornerstone Christian 9:31.37
73 433 Batt, Evan 10 Dr. Roberta Bondar 9:34.65 63
74 197 Rogers, Andrew 10 Barrowtown Elementary 9:36.52
75 470 Gill, Jordan 10 King Traditional School 9:44.50 64
76 474 Gill, Arvin 10 King Traditional School 9:46.42 65
77 527 Jae Bae, Sung 10 Mei Elementary 9:46.72 66
78 435 Brar, Jagman 10 Dr. Roberta Bondar 9:47.31 67
79 337 Gill, Jimmy 10 Clearbrook Elementary 9:49.57 68
80 725 Gill, Bhupinder 10 Dasmesh 9:50.73 69
81 813 Ellis, Nathan 10 South Poplar Traditional 9:53.01 70
82 193 Harrison, Jayden 10 Barrowtown Elementary 10:02.06
83 339 Gill, Armaan 10 Clearbrook Elementary 10:06.44 71
84 609 Martin, Austin 10 Terry Fox Elementary 10:08.88
85 699 Richard, Tyler 10 Cornerstone Christian 10:29.45
86 161 Tang, William 10 Auguston Traditional 10:31.26
87 814 Ellis, Derek 10 South Poplar Traditional 10:37.52 72
88 723 Johal, Harmeet 10 Dasmesh 10:42.26 73
89 434 Sahota, Diljot 10 Dr. Roberta Bondar 10:43.69 74
90 818 Mankatala, Krish 9 South Poplar Traditional 10:50.88 75
91 726 Atwal, Harmeer 10 Dasmesh 10:56.50 76
92 817 Bollinger, Aiden 10 South Poplar Traditional 11:01.62 77
93 529 Haarstad, Aaron 10 Mei Elementary 11:02.01 78
