Individual Aggregrate Results
Race | Rank | Name | School | Total | wk1 | wk2 | wk3 | wk4 |
Gr. 4 Boys | 1 | Pike, Ben | KING TRADITIONAL SCHOOL | 64 | 16 | 16 | 16 | 16 |
Gr. 4 Boys | 2 | MacGregor, Lockhart | UNATTACHED | 60 | 0 | 20 | 20 | 20 |
Gr. 4 Boys | 3 | DeJager, James | ABBOTSFORD CHRISTIAN ELEMENTAR | 44 | 12 | 10 | 10 | 12 |
Gr. 4 Boys | 4 | MacDonald, Colton | MCMILLAN ELEMENTARY | 32 | 20 | 12 | 0 | 0 |
Gr. 4 Boys | 5 | Carsience, Joshua | MEI ELEMENTARY | 28 | 0 | 6 | 12 | 10 |
Gr. 4 Boys | 6 | Neill, Nolan | MCMILLAN ELEMENTARY | 18 | 10 | 0 | 4 | 4 |
Gr. 4 Boys | 7 | Dolphin, Henry | KING TRADITIONAL SCHOOL | 18 | 4 | 4 | 8 | 2 |
Gr. 4 Boys | 8 | Wakelyn, Maguire | UNATTACHED | 17 | 0 | 8 | 6 | 3 |
Gr. 4 Boys | 9 | Sanghavi, Vismay | BLUE JAY ELEMENTARY | 16 | 8 | 0 | 0 | 8 |
Gr. 4 Boys | 10 | Vanderkooi, Liam | ABBOTSFORD CHRISTIAN ELEMENTAR | 14 | 6 | 2 | 0 | 6 |
Gr. 4 Girls | 1 | Gamache, Abby | MEI ELEMENTARY | 72 | 16 | 20 | 20 | 16 |
Gr. 4 Girls | 2 | McAuley, Olivia | MEI ELEMENTARY | 44 | 12 | 8 | 12 | 12 |
Gr. 4 Girls | 3 | Wease, Emma | DR. ROBERTA BONDAR | 40 | 4 | 10 | 16 | 10 |
Gr. 4 Girls | 4 | Kampman, Lexie | ABBOTSFORD CHRISTIAN ELEMENTAR | 40 | 10 | 12 | 10 | 8 |
Gr. 4 Girls | 5 | Brandt, Amy | UPPER SUMAS | 36 | 20 | 16 | 0 | 0 |
Gr. 4 Girls | 6 | Atsma, Rachel | ABBOTSFORD CHRISTIAN ELEMENTAR | 34 | 0 | 6 | 8 | 20 |
Gr. 4 Girls | 7 | Khebra, Darpan | TEN-BROECK ELEMENTARY | 15 | 6 | 0 | 6 | 3 |
Gr. 4 Girls | 8 | Lapa, Lesina | KING TRADITIONAL SCHOOL | 11 | 1 | 4 | 2 | 4 |
Gr. 4 Girls | 9 | Harbut, Paige | UPPER SUMAS | 8 | 8 | 0 | 0 | 0 |
Gr. 4 Girls | 10 | Lum, Teah | VALLEY CHRISTIAN SCHOOL | 6 | 0 | 0 | 0 | 6 |
Gr. 5 Boys | 1 | Gosson, Bejamin | ABBOTSFORD CHRISTIAN ELEMENTAR | 68 | 12 | 20 | 20 | 16 |
Gr. 5 Boys | 2 | Siebenga, Toby | ABBOTSFORD CHRISTIAN ELEMENTAR | 54 | 10 | 16 | 16 | 12 |
Gr. 5 Boys | 3 | Malay, Jovan | KING TRADITIONAL SCHOOL | 46 | 16 | 12 | 10 | 8 |
Gr. 5 Boys | 4 | Schuurman, Keegan | ABBOTSFORD CHRISTIAN ELEMENTAR | 44 | 4 | 8 | 12 | 20 |
Gr. 5 Boys | 5 | Jones, Sam | MEI ELEMENTARY | 42 | 20 | 10 | 6 | 6 |
Gr. 5 Boys | 6 | Bosak, Blake | KING TRADITIONAL SCHOOL | 20 | 8 | 6 | 3 | 3 |
Gr. 5 Boys | 7 | Janzen, Parker | MEI ELEMENTARY | 16 | 1 | 1 | 4 | 10 |
Gr. 5 Boys | 8 | Binnedyk, Curtis | ABBOTSFORD CHRISTIAN ELEMENTAR | 16 | 2 | 2 | 8 | 4 |
Gr. 5 Boys | 9 | Tuckwood, Austin | DR. ROBERTA BONDAR | 11 | 3 | 4 | 2 | 2 |
Gr. 5 Boys | 10 | Goldschmidt, Jonathan | KING TRADITIONAL SCHOOL | 10 | 6 | 3 | 0 | 1 |
Gr. 5 Girls | 1 | Haintz, Marquesis | UNATTACHED | 80 | 20 | 20 | 20 | 20 |
Gr. 5 Girls | 2 | Minderhoud, Abby | ABBOTSFORD CHRISTIAN ELEMENTAR | 48 | 16 | 16 | 0 | 16 |
Gr. 5 Girls | 3 | Joiner, Summer | MEI ELEMENTARY | 46 | 12 | 12 | 10 | 12 |
Gr. 5 Girls | 4 | Bitter, Calin | MEI ELEMENTARY | 36 | 6 | 8 | 12 | 10 |
Gr. 5 Girls | 5 | Bingert, Saya | NORTH POPLAR FINE ARTS | 36 | 10 | 10 | 8 | 8 |
Gr. 5 Girls | 6 | Job, Hannah | ABBOTSFORD CHRISTIAN ELEMENTAR | 20 | 4 | 6 | 4 | 6 |
Gr. 5 Girls | 7 | Evans, Taylor | SOUTH POPLAR TRADITIONAL | 18 | 8 | 3 | 3 | 4 |
Gr. 5 Girls | 8 | Vanderveen, Shayla | ABBOTSFORD CHRISTIAN ELEMENTAR | 18 | 2 | 0 | 16 | 0 |
Gr. 5 Girls | 9 | Brandsma, Malaya | MEI ELEMENTARY | 12 | 3 | 2 | 6 | 1 |
Gr. 5 Girls | 10 | Ellis, Robin | ASIA – SUMAS MOUNTAIN | 6 | 0 | 4 | 0 | 2 |
Gr. 6 Boys | 1 | Johnston, Reid | ABBOTSFORD MIDDLE SCHOOL | 60 | 16 | 16 | 12 | 16 |
Gr. 6 Boys | 2 | Wakelyn, Parker | W.A. FRASER MIDDLE SCHOOL | 60 | 20 | 20 | 20 | 0 |
Gr. 6 Boys | 3 | Piers, Conner | ABBOTSFORD CHRISTIAN MIDDLE | 52 | 12 | 4 | 16 | 20 |
Gr. 6 Boys | 4 | Visco, Logan | W.A. FRASER MIDDLE SCHOOL | 38 | 4 | 12 | 10 | 12 |
Gr. 6 Boys | 5 | Hall, Riley | ABBOTSFORD CHRISTIAN MIDDLE | 30 | 6 | 6 | 8 | 10 |
Gr. 6 Boys | 6 | Rauch, Markus | CLAYBURN MIDDLE SCHOOL | 30 | 10 | 8 | 4 | 8 |
Gr. 6 Boys | 7 | Franklin, Taylor | COLLEEN & GORDIE HOWE MIDDLE | 30 | 8 | 10 | 6 | 6 |
Gr. 6 Boys | 8 | Sexton, Conall | ABBOTSFORD TRADITIONAL | 7 | 0 | 0 | 3 | 4 |
Gr. 6 Boys | 9 | Nelson, Tyler | CHIEF DAN GEORGE MIDDLE SCHOOL | 5 | 0 | 2 | 0 | 3 |
Gr. 6 Boys | 10 | Wiens, Tyler | CLAYBURN MIDDLE SCHOOL | 4 | 0 | 0 | 2 | 2 |
Gr. 6 Girls | 1 | Mortimer, Rachel | CHIEF DAN GEORGE MIDDLE SCHOOL | 76 | 16 | 20 | 20 | 20 |
Gr. 6 Girls | 2 | Kampman, Jessica | ABBOTSFORD CHRISTIAN MIDDLE | 68 | 20 | 16 | 16 | 16 |
Gr. 6 Girls | 3 | Bishop, Regan | W.A. FRASER MIDDLE SCHOOL | 36 | 12 | 6 | 8 | 10 |
Gr. 6 Girls | 4 | Chalk, Grace | MEI MIDDLE | 34 | 10 | 12 | 0 | 12 |
Gr. 6 Girls | 5 | Pawlovich, Jessi | MEI MIDDLE | 30 | 8 | 10 | 12 | 0 |
Gr. 6 Girls | 6 | SteenKamp, Lizaan | ABBOTSFORD CHRISTIAN MIDDLE | 25 | 3 | 8 | 10 | 4 |
Gr. 6 Girls | 7 | Hutchison, Cassidy | MEI MIDDLE | 18 | 6 | 4 | 0 | 8 |
Gr. 6 Girls | 8 | Berger, Jae-Lynn | ABBOTSFORD CHRISTIAN MIDDLE | 14 | 2 | 3 | 6 | 3 |
Gr. 6 Girls | 9 | Janzen, Sierra | UPPER SUMAS | 12 | 1 | 1 | 4 | 6 |
Gr. 6 Girls | 10 | McCabe, Kesslan | CHIEF DAN GEORGE MIDDLE SCHOOL | 6 | 4 | 2 | 0 | 0 |
Gr. 7 Boys | 1 | Nickel, Noah | MEI MIDDLE | 80 | 20 | 20 | 20 | 20 |
Gr. 7 Boys | 2 | Dow-Kenny, Will | CLAYBURN MIDDLE SCHOOL | 58 | 10 | 16 | 16 | 16 |
Gr. 7 Boys | 3 | Pedraza, Alvaro | CHIEF DAN GEORGE MIDDLE SCHOOL | 48 | 12 | 12 | 12 | 12 |
Gr. 7 Boys | 4 | Roy, Mac | UNATTACHED | 38 | 8 | 10 | 10 | 10 |
Gr. 7 Boys | 5 | Chalk, Luke | MEI MIDDLE | 20 | 4 | 8 | 0 | 8 |
Gr. 7 Boys | 6 | Nagpal, Aman | ABBOTSFORD TRADITIONAL | 20 | 0 | 6 | 8 | 6 |
Gr. 7 Boys | 7 | Buitendyk, Jacques | CHIEF DAN GEORGE MIDDLE SCHOOL | 20 | 16 | 0 | 0 | 4 |
Gr. 7 Boys | 8 | Jalen, Nav | MEI MIDDLE | 11 | 0 | 4 | 4 | 3 |
Gr. 7 Boys | 9 | Bailey, Michael | CLAYBURN MIDDLE SCHOOL | 11 | 3 | 1 | 6 | 1 |
Gr. 7 Boys | 10 | Harbut, Carter | W.A. FRASER MIDDLE SCHOOL | 6 | 2 | 2 | 0 | 2 |
Gr. 7 Girls | 1 | Kurucz, Aaryanna | MEI MIDDLE | 80 | 20 | 20 | 20 | 20 |
Gr. 7 Girls | 2 | Buitendyk, Sophie | CHIEF DAN GEORGE MIDDLE SCHOOL | 54 | 16 | 12 | 10 | 16 |
Gr. 7 Girls | 3 | Bishop, Abigail | W.A. FRASER MIDDLE SCHOOL | 50 | 12 | 10 | 16 | 12 |
Gr. 7 Girls | 4 | Boughen, Teagan | MEI MIDDLE | 48 | 10 | 16 | 12 | 10 |
Gr. 7 Girls | 5 | Hutchison, Marley | MEI MIDDLE | 22 | 8 | 6 | 0 | 8 |
Gr. 7 Girls | 6 | Weiss, Jadyn | MISSION MIDDLE/SECONDARY | 17 | 3 | 4 | 4 | 6 |
Gr. 7 Girls | 7 | Calverley, JoJo | UNATTACHED | 16 | 0 | 8 | 8 | 0 |
Gr. 7 Girls | 8 | Job, Helen | ABBOTSFORD CHRISTIAN MIDDLE | 10 | 0 | 2 | 6 | 2 |
Gr. 7 Girls | 9 | Joiner, Sierra | MEI MIDDLE | 9 | 6 | 3 | 0 | 0 |
Gr. 7 Girls | 10 | Thomas, Bethany | MISSION MIDDLE/SECONDARY | 6 | 2 | 1 | 3 | 0 |
Gr. 8 Boys | 1 | Hildebrandt, Josh | MEI MIDDLE | 56 | 16 | 0 | 20 | 20 |
Gr. 8 Boys | 2 | Mulama, Aaron | W.A. FRASER MIDDLE SCHOOL | 56 | 20 | 20 | 16 | 0 |
Gr. 8 Boys | 3 | Gill, Tyler | ABBOTSFORD TRADITIONAL | 46 | 12 | 12 | 10 | 12 |
Gr. 8 Boys | 4 | Bingert, Liam | CHIEF DAN GEORGE MIDDLE SCHOOL | 38 | 4 | 10 | 8 | 16 |
Gr. 8 Boys | 5 | Rowell, Ty | MEI MIDDLE | 28 | 0 | 16 | 12 | 0 |
Gr. 8 Boys | 6 | Waring, Parmvir | ABBOTSFORD TRADITIONAL | 23 | 6 | 8 | 3 | 6 |
Gr. 8 Boys | 7 | Younie, Will | MISSION MIDDLE/SECONDARY | 23 | 10 | 6 | 6 | 1 |
Gr. 8 Boys | 8 | Kular, Devon | COLLEEN & GORDIE HOWE MIDDLE | 14 | 2 | 2 | 2 | 8 |
Gr. 8 Boys | 9 | Marins, Lucas | CHIEF DAN GEORGE MIDDLE SCHOOL | 11 | 0 | 0 | 1 | 10 |
Gr. 8 Boys | 10 | Griffioen, Joshua | W.A. FRASER MIDDLE SCHOOL | 11 | 8 | 3 | 0 | 0 |
Gr. 8 Girls | 1 | Heppell, Katia | MEI MIDDLE | 72 | 20 | 20 | 16 | 16 |
Gr. 8 Girls | 2 | Bako, Jensen | W.A. FRASER MIDDLE SCHOOL | 68 | 16 | 12 | 20 | 20 |
Gr. 8 Girls | 3 | Marazzi, Karissa | MEI MIDDLE | 44 | 12 | 10 | 12 | 10 |
Gr. 8 Girls | 4 | Piers, Sydnee | W.A. FRASER MIDDLE SCHOOL | 36 | 10 | 8 | 10 | 8 |
Gr. 8 Girls | 5 | MacGregor, Gabrielle | CLAYBURN MIDDLE SCHOOL | 28 | 0 | 16 | 0 | 12 |
Gr. 8 Girls | 6 | Moody, Olivia | CLAYBURN MIDDLE SCHOOL | 22 | 4 | 4 | 8 | 6 |
Gr. 8 Girls | 7 | Alamwala, Simran | ABBOTSFORD MIDDLE SCHOOL | 18 | 8 | 6 | 0 | 4 |
Gr. 8 Girls | 8 | Friesen, Isabelle | MEI MIDDLE | 14 | 6 | 0 | 6 | 2 |
Gr. 8 Girls | 9 | Mortimer, Tia | CHIEF DAN GEORGE MIDDLE SCHOOL | 7 | 0 | 2 | 4 | 1 |
Gr. 8 Girls | 10 | McPherson, Sarah | ABBOTSFORD TRADITIONAL | 5 | 0 | 0 | 2 | 3 |
Jane Swan Results Final
Rank | School | Points |
1 | ABBOTSFORD CHRISTIAN ELEMENTARY | 111 |
2 | ABBOTSFORD CHRISTIAN MIDDLE | 52 |
3 | W.A. FRASER MIDDLE SCHOOL | 46 |
4 | CLAYBURN MIDDLE SCHOOL | 40 |
5 | MEI ELEMENTARY | 40 |
6 | MEI MIDDLE | 35 |
7 | UNATTACHED | 25 |
8 | UPPER SUMAS | 23 |
9 | MCMILLAN ELEMENTARY | 22 |
10 | MISSION MIDDLE/SECONDARY | 18 |
All Individual Results for Week 4
Lafarge Grand Prix Elementary Cross Country Series
Clearbrook Park, Abbotsford
ResultsGr. 4 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Atsma, Rachel 9 ABB CHR ELEM 7:31.79
2 Gamache, Abby 9 MEI ELEMENTARY 7:33.72
3 McAuley, Olivia 9 MEI ELEMENTARY 7:34.96
4 Wease, Emma 9 ROBERTA BONDAR 7:38.84
5 Kampman, Lexie 9 ABB CHR ELEM 7:55.48
6 Lum, Teah 9 VALLEY CHRISTIAN 8:16.68
7 Lapa, Lesina 9 KING 8:18.63
8 Khebra, Darpan 9 TEN-BROECK 8:19.32
9 Takhar, Anoop 9 SOUTH POPLAR 8:19.58
10 Thiessen, Emily 9 ABB CHR ELEM 8:20.49
11 VanGarderen, Kaelyn 9 ABB CHR ELEM 8:22.29
12 Schutte, Aleesha 9 ABB CHR ELEM 8:27.02
13 Tiegen, Kiera 9 MEI ELEMENTARY 8:28.34
14 Takenaka, Kevina 9 UNATTACHED 8:28.79
15 Helly, Olivia 9 MEI ELEMENTARY 8:31.62
16 Piers, Emma 9 ABB CHR ELEM 8:32.32
17 Bilodeau, Annabell 9 KING 8:38.58
18 Barr, Kennady 9 MCMILLAN ELEM 8:39.60
19 Klassen, Dania 9 BARROWTOWN 8:46.67
20 Dyck, Carly 9 MEI ELEMENTARY 8:52.22
21 Jung, Tiffany 9 MEI ELEMENTARY 8:55.55
22 King, Mara 9 BLUE JAY 8:56.09
23 Evans, Cassandra 9 UPPER SUMAS 8:57.96
24 VanDyk, Hazel 9 ABB CHR ELEM 9:02.44
25 Braich, Natalie 9 MCMILLAN ELEM 9:05.72
26 Stronks, Olivia 9 ABB CHR ELEM 9:13.29
27 Groot, Kari 9 ABB CHR ELEM 9:13.60
28 Gill, Manmeet 9 BLUE JAY 9:14.38
29 Ruotong Bu, Sophia 9 MEI ELEMENTARY 9:17.02
30 Lane, Alyssa 9 KING 9:17.34
31 Wagner, Taylor 9 KING 9:18.63
32 Williams, Ethany 9 VALLEY CHRISTIAN 9:19.08
33 Ashton, Reegan 9 SOUTH POPLAR 9:19.61
34 Bhangoo, Sirman 9 KING 9:23.03
35 Brandt, Amy 9 UPPER SUMAS 9:26.27
36 Choi, Isabelle 9 ABB CHR ELEM 9:26.52
37 Brar, Gurleen 9 TEN-BROECK 9:27.07
38 Preiss, Hannah 9 SOUTH POPLAR 9:27.65
39 Szmutko, Allie 9 SOUTH POPLAR 9:28.34
40 Savage, Kayla 9 TERRY FOX 9:32.80
41 Mextancik, McKenzie 9 TERRY FOX 9:38.48
42 Rai, Jessica 9 CLEARBROOK 9:39.79
43 Schleppe, Taylor 9 KING 9:49.70
44 Willms, Megan 9 SOUTH POPLAR 9:50.00
45 Angelvette, Peyton 9 MCMILLAN ELEM 9:54.56
46 Bay, Bella 9 MEI ELEMENTARY 9:56.05
47 Baird, Libby 9 CLEARBROOK 10:11.09
48 Dyck, Kennedy 9 MEI ELEMENTARY 10:12.77
49 Dosanjh, Simranjot 9 MEI ELEMENTARY 10:18.96
50 Kingra, Rishana 9 KING 10:19.64
51 Litt, Jasdeep 9 ROBERTA BONDAR 10:20.94
52 Ellis, Aislyn 9 TERRY FOX 10:23.74
53 Brar, Gurneer 9 MEI ELEMENTARY 10:24.89
54 Gammon, Shyann 9 TERRY FOX 10:30.93
55 Peters, Kenzie 9 MCMILLAN ELEM 10:31.70
56 Ibrahim, Mariam 9 CLEARBROOK 10:32.96
57 Kainth, Jaspreet 9 ROBERTA BONDAR 10:44.91
58 Fedrau, Selena 9 MEI ELEMENTARY 10:50.31
59 Chapman, Kylee 9 VALLEY CHRISTIAN 10:55.35
60 Andrie, Elissa 9 ROBERTA BONDAR 10:59.65
61 Mann, Selena 9 CLEARBROOK 11:00.77
62 Bohanchewski, Gwen 9 TERRY FOX 11:06.44
63 Think, Olivia 9 KING 11:07.93
64 Krahn, Sophie 9 KING 11:09.65
65 Krahn, Emily 9 KING 11:10.31
66 Tran, Isabelle 9 KING 11:10.95
67 Janzen, Cristina 9 MEI ELEMENTARY 11:11.40
68 Rai, Amreet 9 CLEARBROOK 11:25.11
69 Chahal, Verdeep 9 CLEARBROOK 11:27.32
70 Miller, Julia 9 MEI ELEMENTARY 11:37.97
71 Peters, Anya 9 MEI ELEMENTARY 11:38.32
72 Thind, Komalvir 9 CLEARBROOK 11:42.70
73 Kaler, Divreet 9 CLEARBROOK 11:53.19
74 Sekhon, Navdeep 9 SOUTH POPLAR 12:00.13
75 Morris, Alison 9 TEN-BROECK 12:03.37
76 Bajaj, Gunika 9 KING 12:17.83
77 Bhairon, Jasica 9 CLEARBROOK 12:34.91
78 Rogers, Ashleigh 9 BARROWTOWN 12:40.10
79 Harman, Katelyn 9 TERRY FOX 12:42.87
80 Vains, Sameepta 9 BLUE JAY 13:12.79
81 Nickel, Emma 9 KING 13:14.82
82 Aujla, Sonja 9 CLEARBROOK 13:21.79
83 Dosanjh, Sarbjot 9 MEI ELEMENTARY 13:32.61
84 Clover, Cate 9 MEI ELEMENTARY 13:35.86
85 Kaur, Chashan 9 CLEARBROOK 13:52.76
86 Brar, Sukhmanjot 9 CLEARBROOK 13:54.71
87 Collins, Quinn 9 CLEARBROOK 15:01.00
88 McKee, Morgan 9 SOUTH POPLAR 15:02.00Gr. 5 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Haintz, Marquesis 10 UNATTACHED 6:48.45
2 Minderhoud, Abby 10 ABB CHR ELEM 7:08.89
3 Joiner, Summer 10 MEI ELEMENTARY 7:13.67
4 Bitter, Calin 10 MEI ELEMENTARY 7:22.83
5 Bingert, Saya 10 NORTH POPLAR 7:30.17
6 Job, Hannah 10 ABB CHR ELEM 7:41.85
7 Evans, Taylor 10 SOUTH POPLAR 7:42.24
8 Chohan, Jasmine 10 KING 7:43.28
9 Ellis, Robin 10 ASIA 7:45.84
10 Brandsma, Malaya 10 MEI ELEMENTARY 7:46.24
11 Waring, Arshdeep 10 KING 7:48.55
12 Johnson, Sarah 10 KING 8:04.36
13 Nguyen, Jenn 9 TEN-BROECK 8:09.44
14 Dragt, Jaelyn 10 ABB CHR ELEM 8:15.20
15 Zandstra, Lauren 10 ABB CHR ELEM 8:19.89
16 Oliech, Nadine 10 SOUTH POPLAR 8:25.49
17 Penner, Chelsea 10 CLEARBROOK 8:26.17
18 Williams, Aiesha 10 VALLEY CHRISTIAN 8:27.06
19 Trolland, Charisma 10 TEN-BROECK 8:27.40
20 McAleer, Kobi 10 MCMILLAN ELEM 8:31.71
21 Gaba, Sonali 10 CLEARBROOK 8:40.01
22 Weber, Rachel 10 CLEARBROOK 8:40.95
23 Shehan, Cleary 10 CLEARBROOK 8:44.59
24 Nickel, Phoebe 10 CLEARBROOK 8:45.36
25 Maarhuis, Jenna 10 ABB CHR ELEM 8:46.14
26 Sohi, Savreen 10 SOUTH POPLAR 8:46.48
27 Sidhu, Gurveer 10 CLEARBROOK 8:47.37
28 Job, Omega 10 CLEARBROOK 8:48.56
29 Buttar, Rehana 10 SOUTH POPLAR 8:50.06
30 Gibbons, Taylor 10 BLUE JAY 8:52.74
31 Pigeon, Kayla 10 VALLEY CHRISTIAN 8:54.59
32 Pedraza, Sarah 10 ROBERTA BONDAR 8:55.06
33 Thiveirge, Vienna 10 MEI ELEMENTARY 8:57.23
34 Webb, Alexia 10 ROBERTA BONDAR 9:02.75
35 Lee, Sarah 10 CLEARBROOK 9:09.21
36 Randhawa, Divjot 10 TEN-BROECK 9:09.56
37 Jalan, Anshika 10 MEI ELEMENTARY 9:10.51
38 Taverner, Natalie 10 MCMILLAN ELEM 9:11.47
39 Atsma, Erin 10 ABB CHR ELEM 9:11.81
40 Brar, Tejpreet 10 DASMESH 9:12.19
41 Gosson, Gracie 10 ABB CHR ELEM 9:14.37
42 Randhawa, Ishmeet 10 KING 9:17.27
43 Friesen, Sarah 10 MCMILLAN ELEM 9:20.16
44 Funk, Hayley 10 MEI ELEMENTARY 9:21.57
45 Wang, Cici 10 MEI ELEMENTARY 9:24.43
46 Chauhan, Ramanjit 10 CLEARBROOK 9:28.30
47 Shanks, Brooklyn 10 BLUE JAY 9:28.84
48 Roueche, Chanel 10 BARROWTOWN 9:49.64
49 Siemens, Makenna 10 MEI ELEMENTARY 9:59.40
50 Heer, Harveen 10 TEN-BROECK 10:00.12
51 Kennickell, Ceara 10 TEN-BROECK 10:00.68
52 Bell, Aliyah 10 MCMILLAN ELEM 10:01.70
53 Litt, Rajveer 10 ROBERTA BONDAR 10:05.57
54 Vinois, Zoe 10 TEN-BROECK 10:06.41
55 Ketay, Inderveer 10 ROBERTA BONDAR 10:08.16
56 Nickel, Julianne 10 SOUTH POPLAR 10:10.41
57 Klassen, Elisabeth 10 MEI ELEMENTARY 10:12.00
58 Ghag, Harshavan 10 ROBERTA BONDAR 10:13.68
59 Gill, Parneet 10 SOUTH POPLAR 10:21.02
60 Brar, Jasmine 10 DASMESH 10:25.66
61 Dyal, Gurvene 10 BLUE JAY 10:29.12
62 Malhi, Japnit 10 KING 10:31.28
63 Grewal, Sukhjot 10 KING 10:35.03
64 Gemser, Annalise 10 KING 10:48.43
65 Kapoor, Eronika 10 KING 10:53.33
66 Mierau, Jaylene 10 KING 10:55.77
67 Dhaliwal, Jasleen 10 CLEARBROOK 10:56.71
68 Sharma, Esha 10 ROBERTA BONDAR 10:58.19
69 Gamble, Dayzha 10 CLEARBROOK 11:07.32
70 Bertrand, Emma 10 ROBERTA BONDAR 11:09.29
71 Grover, Sarina 10 CLEARBROOK 11:15.61
72 Waardenburg, Kira 10 MCMILLAN ELEM 11:20.26
73 Dhillon, Jasreet 10 CLEARBROOK 12:03.24
74 Ranhhawa, Harnoor 10 BLUE JAY 12:09.27
75 Bains, Shobhita 10 BLUE JAY 12:13.62
76 Costinak, Sarah 10 CLEARBROOK 12:19.80
77 Mann, Jasnoor 10 DASMESH 12:26.80
78 Dombrowski, Shaelee 10 MCMILLAN ELEM 12:28.57
79 Kohanik, Kassandra 10 ROBERTA BONDAR 12:43.34
80 Grewal, Jasleen 10 CLEARBROOK 13:04.99
81 Brar, Anchay 10 CLEARBROOK 13:05.50
82 Rai, Sumeet 10 CLEARBROOK 13:20.93
83 Duggal, Gursher 10 DASMESH 13:34.41
84 Sidhu, Kamalpreet 10 ROBERTA BONDAR 13:47.08
85 Norang, Tania 10 CLEARBROOK 13:47.70
86 Chowhan, Gurpinder 10 CLEARBROOK 13:49.81Gr. 6 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Mortimer, Rachel 11 CHIEF DAN MIDDLE 6:45.32
2 Kampman, Jessica 11 ABB CHRISTIAN M 6:59.37
3 Chalk, Grace 11 MEI MIDDLE 7:04.03
4 Bishop, Regan 11 W.A. FRASER MIDD 7:07.33
5 Hutchison, Cassidy 11 MEI MIDDLE 7:16.68
6 Janzen, Sierra 11 UPPER SUMAS 7:20.25
7 SteenKamp, Lizaan 11 ABB CHRISTIAN M 7:21.01
8 Berger, Jae-Lynn 11 ABB CHRISTIAN M 7:25.55
9 Cotterell, Katelyn 11 CLAYBURN MIDDLE 7:39.55
10 Reimer, Kalley 11 MEI MIDDLE 7:39.82
11 VanDyk, Beth 11 ABB CHRISTIAN M 7:51.09
12 Brandsma, Cassie 11 ABB CHRISTIAN M 7:56.77
13 Hendricks, Jordan 11 CLAYBURN MIDDLE 8:03.95
14 Hannon, Cassie 11 W.A. FRASER MIDD 8:05.66
15 Friesen, Olivia 11 MEI MIDDLE 8:06.15
16 Mifflin, Taja 11 CHIEF DAN MIDDLE 8:08.21
17 Snow, Julia 11 CHIEF DAN MIDDLE 8:09.20
18 Comeau, Karissa 11 CLAYBURN MIDDLE 8:13.95
19 Beltrame, Matthea 11 ABB CHRISTIAN M 8:15.48
20 Bredlow, Kate-Lynn 11 ABB CHRISTIAN M 8:16.51
21 Chapman, Samantha 11 UPPER SUMAS 8:21.51
22 Neufeld, Michaela 11 CHIEF DAN MIDDLE 8:21.93
23 Uppal, Amrit 11 ABBOTSFORD TRAD 8:23.54
24 Milligan, Erika 11 W.A. FRASER MIDD 8:24.08
25 Meier, Emily 11 UPPER SUMAS 8:25.60
26 Willems, Sophia 11 MEI MIDDLE 8:30.98
27 VanderKooi, Annabelle 11 ABB CHRISTIAN M 8:31.88
29 Weststeijn, Lydia 11 ASIA 8:33.91
30 Rakkar, Subiha 11 BARROWTOWN 8:35.21
31 VanWoerden, Maria 11 ABB CHRISTIAN M 8:37.03
32 Adhemar, Kihomi 11 CHIEF DAN MIDDLE 8:38.67
33 Vermeulen, Natalie 11 CHIEF DAN MIDDLE 8:39.13
34 Campbell, Amy 11 CHIEF DAN MIDDLE 8:44.02
35 Nerval, Kiran 11 CHIEF DAN MIDDLE 8:45.02
36 Lee, Jinny 11 W.A. FRASER MIDD 8:51.44
37 Clark, Rachelle 11 ABB CHRISTIAN M 9:00.84
38 Hefer, Angelique 11 VALLEY CHRISTIAN 9:02.79
39 Chapman, Alexis 11 VALLEY CHRISTIAN 9:04.68
40 Sandhu, Anahat 11 DASMESH 9:08.21
41 Chernoff, Tatiana 11 CHIEF DAN MIDDLE 9:09.57
42 Yakin, Betul 11 C&G HOWE 9:10.47
43 Trolland, Jade 11 C&G HOWE 9:12.44
44 Nahal, Harmeet 11 ABBOTSFORD TRAD 9:20.50
45 Reid, Jessica 11 C&G HOWE 9:21.58
46 Preiss, Leanne 11 W.A. FRASER MIDD 9:29.56
47 Kailay, Manjot 11 MEI MIDDLE 9:52.25
48 Sulakh, Haleena 11 C&G HOWE 10:09.02
49 Goulet, Karaina 11 ASIA 10:17.46
50 Wittenberg, Danika 11 CHIEF DAN MIDDLE 10:37.63
51 Wiens, Abi 11 MEI MIDDLE 10:52.14
52 Sekhon, Guneet 11 C&G HOWE 11:02.61
53 Johal, Harleena 11 C&G HOWE 11:15.65
54 Quadling, Neve 11 BARROWTOWN 11:25.05
55 Gill, Bianca 11 ABBOTSFORD TRAD 11:41.23
56 Dhillon, Sonia 11 ABBOTSFORD TRAD 11:45.58
57 Ollerenshaw, Cassidy 11 ASIA 12:01.44
58 Evans, Aaliyah 11 CHIEF DAN MIDDLE 12:02.79
59 Kang, Pushwinder 11 C&G HOWE 12:10.78Gr. 7 Girls
=======================================================================
Name Age Team Finals Points
